sem avaliações
Band Name
Tina Turner
Album Name
What's Love Got to Do With It
Type
Album
Data de lançamento
15 Junho 1993
Labels
Parlophone
EMI Records
EMI Records
Recorded at
Record Plant
Estilo de MúsicaPop Rock
Membros têm este álbum2
Tracklist
1. I Don't Want Fight | 06:09 | |
2. Rock Me Baby | 03:59 | |
3. Disco Inferno | 04:05 | |
4. Why Must We Wait Until Tonight? | 05:55 | |
5. Stay Awhile | 04:51 | |
6. Nutbush City Limits | 03:20 | |
7. (Darlin') You Know I Love You | 04:29 | |
8. Proud Mary | 05:27 | |
9. A Fool in Love | 02:55 | |
10. It's Gonna Work Out Fine | 02:50 | |
11. Shake a Tail Feather | 02:33 | |
12. I Might Have Been Queen | 04:22 | |
13. What's Love Go to Do With It | 03:51 | |
14. Tina's Wich | 03:08 |
Total playing time: 57:54