发布日期:
Type:
查找:
DISC 1 |
1. Two Ditties: The Merry-Go-Round Broke Down / Spring Song |
2. Truckin' |
3. Loser |
4. Cumberland Blues |
5. Hurts Me Too |
6. Bertha |
7. Playing In The Band |
8. Dark Hollow |
9. Smokestack Lightnin' |
10. China Cat Sunflower |
11. I Know You Rider |
DISC 2 |
1. Greatest Story Ever Told |
2. Johnny B. Goode |
3. Bird Song |
4. Easy Wind |
5. Deal |
6. That's It For the Other One: I. Cryptical Envelopment / II. Drums / III. The Other One |
7. Wharf Rat |
8. Good Lovin' |
9. Casey Jones |
DISC ONE |
1. Bertha |
2. Good Lovin |
3. Sugaree |
4. Jack Straw |
5. Row Jimmy |
DISC TWO |
1. New Minglewood Blues |
2. Candyman |
3. Passenger |
4. Brown-Eyed Woman |
5. The Promised Land |
6. Samson and Delilah |
7. Tennessee Jed |
DISC THREE |
1. Estimated Prophet |
2. Playing in the Band |
3. Terrapin Station |
4. Drums |
5. Not Fade Away |
6. Wharf Rat |
7. Playing in the Band |
8. One More Saturday Night |
9. U.S. Blues |
DISC 1 | |
1. Let the Good Times Roll | 04:00 |
2. Feel Like a Stranger | 07:32 |
3. West L.A. Fadeaway | 07:33 |
4. Easy to Love You | 05:58 |
5. Beat It Down the Line | 03:19 |
6. Loser | 07:31 |
7. It's All Over Now | 07:30 |
8. Jack-a-Roe | 05:00 |
9. The Last Time | 05:14 |
10. Bird Song | 14:04 |
11. Blow Away | 11:58 |
DISC 2 | |
1. Samson and Delilah | 06:59 |
2. Scarlet Begonias | 11:11 |
3. Estimated Prophet | 10:57 |
4. Playing in the Band | 08:30 |
5. Eyes of the World | 14:50 |
6. Gimme Some Lovin' | 05:09 |
7. Morning Dew | 11:13 |
8. Not Fade Away | 05:51 |
9. Attics of My Life | 05:08 |
Total playing time | 2:39:30 |
Grateful Dead Sunshine Daydream live Veneta, Oregon, USA, 8/27/72 | |
DISC 1 | |
1. Introduction | 04:01 |
2. Promised Land | 03:24 |
3. Sugaree | 07:30 |
4. Me and My Uncle | 03:16 |
5. Deal | 04:55 |
6. Black-Throated Wind | 07:01 |
7. China Cat Sunflower | 07:58 |
8. I Know You Rider | 07:03 |
9. Mexicali Blues | 03:49 |
10. Bertha | 05:59 |
DISC 2 | |
1. Playing in the Band | 19:57 |
2. He's Gone | 09:32 |
3. Jack Straw | 05:06 |
4. Bird Song | 13:17 |
5. Greatest Story Ever Told | 05:36 |
DISC 3 | |
1. Dark Star | 31:28 |
2. El Paso | 05:04 |
3. Sing Me Back Home | 10:51 |
4. Sugar Magnolia | 08:45 |
5. Casey Jones | 06:25 |
6. One More Saturday Night | 05:03 |
DVD | |
1. Promised Land | |
2. China Cat Sunflower | |
3. I Know You Rider | |
4. Jack Straw | |
5. Bird Song | |
6. Dark Star | |
7. El Paso | |
8. Sing Me Back Home | |
9. Greatest Story Ever Told | |
Total playing time | 2:56:00 |
1. China Cat Sunflower | ||
2. I Know You Rider | ||
3. Estimated Prophet | ||
4. Built To Last | ||
5. Samson And Delilah | ||
6. Mountains Of The Moon | ||
7. Throwing Stone |
1. Truckin' | ||
2. Cassidi | ||
3. Althea | ||
4. Terrapin Station | ||
5. Drums |
1. Space | ||
2. Unbroken Chain | ||
3. Days Between | ||
4. Not Fade Away | ||
5. Touch Of Grey | ||
6. Attics Of My Life |
1. China Cat Sunflower | ||
2. I Know You Rider | ||
3. Estimated Prophet | ||
4. Built To Last | ||
5. Samson And Delilah | ||
6. Mountains Of The Moon | ||
7. Throwing Stone |
1. Truckin' | ||
2. Cassidi | ||
3. Althea | ||
4. Terrapin Station | ||
5. Drums | ||
6. Space | ||
7. Unbroken Chain | ||
8. Days Between | ||
9. Not Fade Away | ||
10. Touch Of Grey | ||
11. Attics Of My Life |
1. The Golden Road (To Unlimited Devotion) | 02:09 | |
2. Cream Puff War | 02:28 | |
3. Born Cross-Eyed | 02:04 | |
4. Dark Star | 02:41 | |
5. St. Stephen | 04:26 | |
6. China Cat Sunflower | 03:40 | |
7. Uncle John's Band | 04:42 | |
8. Easy Wind | 04:59 | |
9. Casey Jones | 04:24 | |
10. Truckin' | 05:03 | |
11. Box of Rain | 05:17 | |
12. Sugar Magnolia | 03:17 | |
13. Friend of the Devil | 03:21 | |
14. Ripple | 04:10 | |
15. Eyes of the World | 05:16 | |
16. Unbroken Chain | 06:45 | |
17. Scarlet Begonias | 04:19 | |
18. The Music Never Stopped | 04:35 | |
19. Estimated Prophet | 05:35 |
Total playing time: 01:19:11
1. Terrapin Station | 16:10 | |
2. Shakedown Street | 04:59 | |
3. I Need a Miracle | 03:36 | |
4. Fire on the Mountain | 03:46 | |
5. Feel Like a Stranger | 05:06 | |
6. Far from Me | 03:39 | |
7. Touch of Grey | 05:47 | |
8. Hell in a Bucket | 05:35 | |
9. Throwing Stones | 05:58 | |
10. Black Muddy River | 06:09 | |
11. Blow Away | 06:09 | |
12. Foolish Heart | 05:10 | |
13. Standing on the Moon | 05:20 |
Total playing time: 01:17:24