发布日期:
Type:
查找:
1. Gypsy |
2. Bird of Prey |
3. Lady in Black |
4. Look at Yourself |
5. Salisbury |
6. Love Machine |
7. Easy Livin' |
8. The Wizard |
9. Sweet Lorraine |
10. Magician's Birthday |
1. Easy Livin' |
2. Look at Yourself |
3. Lady in Black |
4. Free Me |
5. Stealin' |
6. The Wizard |
7. July Morning |
8. Falling in Love |
9. Women of the Night |
10. I'm Alive |
11. Sweet Lorraine |
12. Free 'n' Easy |
13. Gypsy |
1. Easy Livin' |
2. Lady in Black |
3. Bird of Prey |
4. Sunrise |
5. The Wizard |
6. Sweet Lorraine |
7. July Morning |
8. Look at Yourself |
9. Gypsy |
1. Hold Your Head Up | 04:34 | |
2. Blood Red Roses | 04:10 | |
3. Voices on My TV | 04:19 | |
4. Rich Kid | 04:48 | |
5. Cry Freedom | 04:34 | |
6. Bad Bad Man | 04:10 | |
7. More Fool You | 03:34 | |
8. When the War Is Over | 05:08 | |
9. Lifeline | 04:53 | |
10. Rough Justice | 04:21 |
Total playing time: 44:31
1. Hold Your Head Up | 04:34 | |
2. Blood Red Roses | 04:10 | |
3. Voices on My TV | 04:19 | |
4. Rich Kid | 04:48 | |
5. Cry Freedom | 04:34 | |
6. Bad Bad Man | 04:10 | |
7. More Fool You | 03:34 | |
8. When the War Is Over | 05:08 | |
9. Lifeline | 04:53 | |
10. Rough Justice | 04:21 | |
Bonus | ||
11. Miracle Child (Single B-Side) | 04:11 | |
12. Look at Yourself (Live 1987) | 07:20 | |
13. Too Scared to Run (Live Moscow 1987) | 03:58 | |
14. Corina (Live Moscow 1987) | 04:46 | |
15. Hold Your Head Up (Extended Version) | 05:53 | |
16. Blood Red Roses (Alternative Remix) | 04:55 |
Total playing time: 01:15:34
1. Hold Your Head Up | 04:34 | |
2. Blood Red Roses | 04:10 | |
3. Voices on My TV | 04:19 | |
4. Rich Kid | 04:48 | |
5. Cry Freedom | 04:34 | |
6. Bad Bad Man | 04:10 | |
7. More Fool You | 03:34 | |
8. When the War Is Over | 05:08 | |
9. Lifeline | 04:53 | |
10. Rough Justice | 04:21 | |
Bonus | ||
11. Miracle Child (Single B-Side) | 04:11 | |
12. Corina (Original Studio Demo Version) | 03:48 | |
13. Mr. Majestic (Original Studio Demo Version) | 04:58 | |
14. Pacific Highway (Original Studio Demo Version) | 04:19 | |
15. Blood Red Roses (Extended Version) | 04:55 | |
16. Hold Your Head Up (Extended Version) | 05:53 | |
17. Corina (Live Moscow 1987) | 04:42 |
Total playing time: 01:17:17
DISC 1 |
1. Gypsy |
2. Come Away Melinda |
3. I'll Keep on Trying |
4. Lady in Black |
5. Salisbury |
6. The Park |
7. Look at Yourself |
8. July Morning |
9. Tears in My Eyes |
10. Love Machine |
11. The Wizard |
12. Traveller in Time |
13. Easy Livin' |
DISC 2 |
1. The Magician's Birthday |
2. Spider Woman |
3. Rain |
4. Sweet Lorraine |
5. Sweet Freedom |
6. Stealin' |
7. Circus |
8. Wonderworld |
9. Suicidal Man |
10. Something or Nothing |
11. Return to Fantasy |
12. Shady Lady |
13. Prima Donna |
14. Weep in Silence |
15. Can't Keep a Good Band Down |
16. Who Needs Me |
17. Wise Man |
DISC 3 |
1. Firefly |
2. Free 'n' Easy |
3. Free Me |
4. The Dance |
5. Fallen Angel |
6. It Ain't Easy |
7. Come Back to Me |
8. Chasing Rainbows |
9. That's the Way That It Is |
10. Stay on Top |
11. The Other Side of Midnight |
12. Rockarama |
13. Holding on |
14. Poor Little Rich Girl |
15. Blood Red Roses |
16. Voice on My TV |
17. More Fool You |
1. Gypsy (Live at Central Television) |
2. July Morning (Live at Central Television) |
3. Mr. Majestic (Live at Central Television) |
4. Lady in Black (Live at Central Television) |
5. Easy Livin' (from Live in Moscow) |
6. Too Scared to Run (Alternative Live Version) |
7. Corina (Alternative Live Version) |
8. Split Image (Recorded As a Video for a Film Soundtrack) |
9. Playing for Time |
10. Valley of Kings |
11. I'm Alive Again |
12. Pacific Highway (Demo) |
13. Mr. Majestic (Demo) |
14. Corina (Demo) |
Picture Disc (2 Titles and story of Band) |
1. Gypsy |
2. Cry Freedom |
3. Chris Tetley Presents the Uriah Heep Story |
1. Warning / Logo | 01:00 | |
2. Bird of Prey | 04:35 | |
3. Bad Bad Man | 04:05 | |
4. Stealin' | 05:22 | |
5. Blood Red Roses | 05:26 | |
6. Mr. Majestic | 05:32 | |
7. The Wizard | 04:44 | |
8. July Morning | 10:18 | |
9. Rich Kid | 04:54 | |
10. Gypsy | 07:36 | |
11. Easy Livin' | 03:12 | |
12. Lady in Black | 06:02 | |
13. Land of Hope & Glory (Pomp & Circumstance) / End Credits | 01:22 |
Total playing time: 01:04:08
1. Blood on Stone | 04:38 | |
2. Whitch Way Will the Wind Blow | 04:52 | |
3. All God's Children | 04:19 | |
4. All for One | 04:27 | |
5. Different World | 04:17 | |
6. Step by Step | 04:06 | |
7. Seven Days | 03:34 | |
8. First Touch | 03:54 | |
9. One on One | 04:06 | |
10. Cross That Line | 05:34 | |
11. Stand Back | 04:04 |
Total playing time: 47:51
1. Easy Livin' | 02:34 |
2. The Wizard | 02:56 |
3. Love Is Blind | 03:37 |
4. Weekend Warriors | 03:49 |
5. Spiderwoman | 02:23 |
6. Love Machine | 03:36 |
7. Gypsy | 06:35 |
8. Look at Yourself | 05:03 |
9. Firefly | 06:10 |
10. Wonderworld | 04:28 |
11. Blind Eye | 03:28 |
12. The Magician's Birthday | 10:10 |
13. Flying High | 03:14 |
Total playing time | 58:03 |
DISC 1 |
1. Intro / Dreammare |
2. Walking in Your Shadow (Alternative Mix 1) |
3. Real Turned on (Alternative Mix 3) |
4. I'll Keep on Trying (Alternative Mix 2) |
5. Wake Up, Set Your Sight (Alternative Mix) |
6. Come Away Melinda (Alternative Version 1) |
7. Lucy Blues (Alternative Version 2) |
8. The Park (Alternative Version) |
9. Here Am I (Alternative Version 2) |
10. Lady in Black (Alternative Version-Take 7) |
11. Simon the Bullet Freak (Alternative Version 2) |
12. What's within My Heart (Alternative Version 3) |
13. What Should Be Done (Alternative Version 2) |
14. Why (Extended Version) |
15. Look at Yourself (Alternative Version 2) |
DISC 2 (Tracks 1-8 by Spice) |
1. Born in a Trunk (Vocal Version 1) |
2. Magic Lantern (Pt.1, 2 and 3) |
3. Astranaza (Pt.1) |
4. Astranaza (Pt.2) |
5. Celebrate |
6. Schoolgirl |
7. I Want You Babe (Version 14) |
8. Born in a Trunk (Instrumental Version 1) |
9. Lucy Blues (Alternative Version 1) |
10. Come Away Melinda (Alternative Version 2) |
11. What's within My Heart (Alternative Version 2) |
12. What Should Be Done (Alternative Version 1) |
13. Gypsy (Alternative Extended Single Mix) |
14. High Priestess (Alternative Version) |
15. Simon the Bullet Freak (Alternative Single Version) |
16. Look at Yourself (Alternative Single Version) |
17. Lady in Black (Alternative Single Version) |
18. Dreammare (Reprise) |
DISC 1 | |
1. SPICE - In Love | 03:28 |
2. SPICE - What About the Music | 02:54 |
3. SPICE - Born in a Trunk | 03:45 |
4. Gypsy | 06:39 |
5. Come Away Melinda | 03:48 |
6. Dreammare | 04:40 |
7. Wake Up (Set Your Sights) | 06:23 |
8. Here Am I | 08:13 |
9. Time to Live | 04:01 |
10. Lady in Black | 04:45 |
11. July Morning | 10:31 |
12. Look At Yourself | 05:09 |
13. Paradise/The Spell | 12:39 |
DISC 2 | |
1. The Wizard | 03:00 |
2. Traveller in Time | 03:25 |
3. Easy Livin' | 02:37 |
4. Rainbow Demon | 04:25 |
5. Proud Words on a Dusty Shelf | 02:51 |
6. Sunrise | 04:04 |
7. Rain | 04:51 |
8. The Magician's Birthday | 10:19 |
9. Circle of Hands (Live) | 09:00 |
10. Rock 'N' Roll Medley (Live) | 08:25 |
(Roll Over Beethoven/Blue Suede Shoes/Mean Woman Blues/Hound Dog/At the Top/Whole Lotta Shakin’ Goin’ on/ Blue Suede Shoes) | |
11. Stealin' | 04:51 |
12. Sweet Freedom | 06:32 |
13. Love Hate & Fear | 04:54 |
14. Stone's Throw | 04:07 |
15. Something or Nothing (Live) | 03:12 |
16. The Easy Road | 02:43 |
DISC 3 | |
1. Wonderworld | 04:30 |
2. Prima Donna | 04:06 |
3. Why Did You Go | 05:19 |
4. Showdown | 04:19 |
5. Return to Fantasy | 05:51 |
6. Weep in Silence | 05:07 |
7. Midnight | 05:40 |
8. The Hanging Tree | 03:42 |
9. Sympathy | 04:48 |
10. A Far Better Way | 05:52 |
11. Free Me | 03:35 |
12. The River | 03:09 |
13. Free 'N' Easy | 03:06 |
14. Come Back to Me | 04:19 |
15. A Right to Live | 03:35 |
16. Who Needs Me (Live) | 09:49 |
DISC 4 | |
1. Let It Ride | 05:08 |
2. Feelings | 03:05 |
3. Your Love | 04:02 |
4. It Ain't Easy | 05:46 |
5. Valley of Kings | 05:24 |
6. Think It Over | 03:32 |
7. The Other Side of Midnight | 03:56 |
8. Weekend Warriors | 03:50 |
9. Split Image | 02:18 |
10. Night of the Wolf | 04:33 |
11. Rockarama | 04:29 |
12. Poor Little Rich Girl | 06:36 |
13. Too Scared to Run | 04:13 |
14. Blood Red Roses | 03:36 |
15. Blood on Stone | 04:37 |
16. Holy Roller | 05:02 |
17. Still Calls His Name | 05:45 |
18. Time of Revelation | 04:03 |
Total playing time | 5:14:51 |
1. Against the Odds | 06:12 | |
2. Sweet Sugar | 04:43 | |
3. Time of Revelation | 04:02 | |
4. Mistress of All Time | 05:33 | |
5. Universal Wheels | 05:39 | |
6. Fear of Falling | 04:38 | |
7. Spirit of Freedom | 04:14 | |
8. Logical Progression | 06:12 | |
9. Love in Silence | 06:48 | |
10. Words in the Distance | 04:46 | |
11. Fires of Hell | 03:56 | |
12. Dream on | 04:26 |
Total playing time: 01:01:09
1. Devils Daughter | 04:32 | |
2. Stealin' | 05:32 | |
3. Bad Bad Man | 03:58 | |
4. Rainbow Demon | 04:13 | |
5. Words in a Distance | 04:42 | |
6. The Wizard | 03:44 | |
7. Circle of Hands | 07:24 | |
8. Gypsy | 07:07 | |
9. Look at Yourself | 04:58 | |
10. Lady in Black | 05:48 | |
11. Easy Livin' | 03:03 | |
Bonus | ||
12. Sail the Rivers (Studio Track from "Sea of Light" Sessions) | 06:53 |
Total playing time: 01:01:54