Erscheinungsdatum:
Type:
Suche:
1. Palm Tree Song | 04:16 |
2. Ball the Jack | 04:30 |
3. Bassic | 03:17 |
4. Earthborn | 05:52 |
5. New Moon | 04:10 |
6. Allemande | 04:35 |
7. Leave Taking | 05:45 |
8. Abakus | 05:40 |
9. Night Delighter | 05:10 |
Total playing time | 43:15 |
1. Glass Culture | 03:34 |
2. Evocation | 05:53 |
3. Mango Tango | 04:05 |
4. The Great Escape | 05:12 |
5. Nightfall | 04:48 |
6. In the Eye of the Storm | 04:39 |
7. Walkin' on Air | 04:26 |
8. Man in the Mirror | 05:28 |
Total playing time | 38:05 |
1. At Large | 04:46 |
2. Auryn | 05:34 |
3. Talisman | 07:29 |
4. Help Me | 04:12 |
5. Joy Riding | 08:36 |
6. Slap Shot | 05:45 |
7. Mr. Mystery | 04:14 |
8. Running in Real Time | 03:42 |
Total playing time | 42:18 |
1. Running in Real Time (Vocal/Extended Remix) |
2. Running in Real Time (Dub Mix) |
3. Running in Real Time (Vocal/7" Edit) |
1. Bahia Praia | 05:13 |
2. Playing Games | 04:13 |
3. Here Today | 05:57 |
4. Forever | 05:36 |
5. Heavy Nights | 06:03 |
6. Easy Come, Easy Go | 04:24 |
7. Remembrance | 04:50 |
8. It's Magic | 04:14 |
Total playing time | 40:30 |
1. Intro | 01:05 |
2. Dancing in the Wind | 05:34 |
3. Fire Walking | 03:17 |
4. City Blue | 05:14 |
5. Sahara | 05:30 |
6. Up Front | 05:19 |
7. Nico's Dream | 06:05 |
8. Todo Legal | 04:44 |
9. Talk Back | 05:49 |
Total playing time | 42:39 |
1. Far Away | 04:30 |
2. Balance of Happiness | 05:35 |
3. Horizon | 04:51 |
4. Hope | 04:43 |
5. The Traveler | 04:01 |
6. Shapes of Light | 05:04 |
7. Goodbye to a Friend | 04:23 |
8. Earthmusic | 04:47 |
9. Mangrove | 04:37 |
Total playing time | 42:41 |
1. Blues Roots | 03:51 |
2. Inner City Blues | 04:25 |
3. Louisiana Sunset | 04:49 |
4. Time Signal | 05:50 |
5. Born Under a Bad Sign | 04:47 |
6. Blue Avenue | 04:31 |
7. Goodbye Pork Pie Hat | 04:47 |
8. How Did You Know | 03:30 |
9. Love Utopia | 03:27 |
10. Idgo Now | 04:09 |
Total playing time | 45:06 |
1. Wise Up | 05:25 |
2. Lowdown and Flyin' High | 06:55 |
3. Korako | 06:31 |
4. Allemande Deux | 06:31 |
5. Nighttime in the City | 05:02 |
6. Esperanto | 05:24 |
7. Passport's in the House | 05:00 |
8. Missing You | 04:59 |
9. Ridin' on a Rainbow | 05:19 |
10. Never Ending Blues | 06:55 |
Total playing time | 58:01 |
DISC 1 | |
1. Uranus | 01:53 |
2. Abracadabra | 07:20 |
3. Eternal Spiral | 03:59 |
4. Fairy Tale | 07:32 |
5. Tarantula | 04:48 |
6. Albatros Song | 05:18 |
7. Jadoo | 03:03 |
8. Ju Ju Man | 06:06 |
9. Bahia do Sol | 05:53 |
10. Sambukada | 04:20 |
11. Hand Made | 05:42 |
12. Rockport | 06:55 |
13. Intro | 00:19 |
14. Shirokko | 06:29 |
DISC 2 | |
1. Alegria | 05:12 |
2. Ataraxia (Part 1) | 02:55 |
3. Ataraxia (Part 2) | 05:20 |
4. Ball the Jack | 04:20 |
5. Loco-Motive | 05:12 |
6. Mayday in June | 05:46 |
7. Playing Games | 04:10 |
8. Daybreak's Delight | 04:45 |
9. Intro | 01:05 |
10. Todo Legal | 04:49 |
11. Balance of Happiness | 05:55 |
12. The Traveller | 04:01 |
13. Missing You | 04:58 |
14. Heavy Nights | 05:26 |
15. Das Boot (Live 1993) | 04:52 |
16. Blues Roots | 03:50 |
Total playing time | 2:19:13 |
1. Blue Kind of Mind |
2. Ovation |
3. Jungle Song |
4. Happy Landing |
5. Melancholia |
6. A Night at Kippie's |
7. Walking Man |
8. Green Lagoon |
9. Gimme a Break |
10. La Moutte |
11. Escape |
1. Lemuria's Dance | 04:46 |
2. Madhouse Jam | 05:50 |
3. Registration O | 09:32 |
4. Hand Made (Live) | 06:08 |
5. Looking Thru | 08:00 |
6. Yellow Dream (Live) | 10:25 |
7. Cross Collateral | 13:34 |
8. Angel Wings | 08:53 |
9. Ju Ju Man | 10:06 |
Total playing time | 1:18:14 |
1. Tranceport | 05:00 |
2. Mr. Handy Man | 05:59 |
3. Inside Out | 06:31 |
4. Lunatic Dancing | 05:04 |
5. Isar Valley Crocodile | 05:23 |
6. Move | 08:15 |
7. Lucky Loser | 05:25 |
8. Wanderlust | 04:23 |
9. Echoes of Yesterday | 05:57 |
10. One Size Fits All | 05:03 |
11. For the Ones I Love | 05:02 |
12. Had to Have | 06:07 |
Total playing time | 1:07:59 |
1. Sahara Sketches | 08:53 |
2. Move | 08:59 |
3. Green Lagoon | 06:11 |
4. Blue Kind of Mind | 07:29 |
5. Happy Landing | 06:27 |
6. Lucky Loser | 07:06 |
7. Jungle Song | 08:55 |
8. Escape | 04:47 |
9. Liebling Kreuzberg | 08:30 |
10. Tatort | 04:28 |
11. Fifty Years Later | 01:17 |
Total playing time | 1:13:02 |
1. Ataraxia |
2. Ju Ju Man |
3. Yellow Dream |
4. Ball the Jack |
5. Snake |
6. Cat from Katmandu |
7. Fairy Tale |
8. Puzzle |
9. Will O' the Wisp |
10. Quiet Man |
11. Things to Come |
12. Albatros Song |
1. Samba Cinema | 05:19 |
2. Airport | 04:56 |
3. Praia do Flamengo | 05:20 |
4. Melancholia | 02:28 |
5. Moon Over Bahia | 05:26 |
6. After Hours | 05:42 |
7. Aurora | 04:50 |
8. Boogie | 05:36 |
9. Where Have You Been? | 05:25 |
10. Bellydance | 04:31 |
11. Jazzaloop | 04:04 |
12. Rio Jam | 04:35 |
Total playing time | 53:51 |
1. Medina | 06:48 |
2. Merhba | 04:22 |
3. Riyad el Cadi | 06:29 |
4. Zidane | 03:58 |
5. Djemaa el Fna | 04:59 |
6. Lied an den Morgen | 06:07 |
7. Pas de Quoi | 04:52 |
8. Maalech | 05:09 |
9. Barma Soussandi | 06:12 |
10. Sahara Sketches | 10:40 |
Total playing time | 59:36 |
DISC 1 | |
1. Ataraxia | 06:50 |
2. The Cat from Katmandu | 07:33 |
3. Riyad el Cadi | 06:50 |
4. Yellow Dream | 05:09 |
5. Samba Cinema | 6:24 |
6. After Hours | 08:01 |
7. Bellydance | 04:49 |
8. Will-O'the-Wisp | 07:06 |
9. Soul Town | 04:07 |
10. Georgia on My Mind (Udo Lindenberg & Klaus Doldinger's Passport)[Video]/Klaus Doldinger's Passport - On Stage & WDR Big Band | |
DISC 2 | |
1. Das Boot | 08:29 |
2. Waltz of the Jive Cats | 04:48 |
3. Viva Brasilia | 06:16 |
4. Liebling Kreuzberg | 05:21 |
5. Lucky Loser | 06:23 |
6. Missing You | 07:06 |
7. Ball the Jack | 06:10 |
8. Allemande Deux | 07:25 |
9. Tatort | 07:32 |
10. Fifty Years Later | 10:53 |
11. What's New | 07:30 |
Total playing time | 2:18:10 |
1. Wide Angel | 07:44 |
2. Dark Flame | 04:31 |
3. Reng Deng | 06:07 |
4. Inner Blue | 04:30 |
5. Mangroove | 08:19 |
6. Odd and Even | 07:08 |
7. Altogether | 06:47 |
8. Chez le Granier | 05:55 |
9. Mandragora | 04:35 |
Total playing time | 55:36 |