Erscheinungsdatum:
Type:
Suche:
1. Rock Bottom | 06:29 | |
2. Shoot Shoot | 03:35 | |
3. Natural Thing | 04:00 | |
4. I'm a Loser | 03:51 | |
5. Too Hot to Handle | 03:38 | |
6. Love to Love | 07:39 | |
7. Try Me | 04:48 | |
8. Cherry | 03:35 | |
9. Only You Can Rock Me | 04:09 | |
10. Doctor Doctor (live) | 04:46 | |
11. Young Blood | 04:00 | |
12. Lonely Heart | 05:02 | |
13. Couldn't Get It Right | 04:33 | |
14. Back into My Life | 04:58 | |
15. Blinded by a Lie | 04:01 | |
16. Night Run | 04:26 |
Total playing time: 01:13:30
1. Outlaw Man | 04:03 |
2. Quicksilver Rider | 04:09 |
3. Serenity | 06:24 |
4. Deadman Walking | 04:33 |
5. Shadow Dancer | 04:48 |
6. Someone's Gonna Have to Pay | 05:31 |
7. Sea of Faith | 05:51 |
8. Fighting Man | 04:32 |
9. Perfect View | 04:08 |
10. Crossing Over | 04:49 |
11. Hawaii | 00:43 |
Total playing time | 49:36 |
1. When Daylight Goes to Town | 04:33 |
2. Black Cold Coffee | 03:20 |
3. The Wild One | 05:39 |
4. Give It Up | 04:25 |
5. Call Me | 04:03 |
6. Slipping Away | 04:56 |
7. The Spark That Is Us | 04:11 |
8. Sympathy | 03:48 |
9. Mr. Freeze | 04:43 |
10. Jello Man | 04:13 |
11. Baby Blue | 04:31 |
12. Swallow | 04:30 |
Total playing time | 52:52 |
1. Intro | 01:38 | |
2. Mother Mary | 04:26 | |
3. When Daylight Goes to Town | 04:56 | |
4. Let It Roll | 05:03 | |
5. Out on the Streets | 04:28 | |
6. This Kids | 04:56 | |
7. The Wild One | 05:24 | |
8. Fighting Man | 04:48 | |
9. Only You Can Rock Me | 04:33 | |
10. Baby Blue | 04:54 | |
11. Mr. Freeze | 04:49 | |
12. Love to Love | 09:35 | |
13. Too Hot to Handle | 05:04 | |
14. Lights Out | 06:12 | |
15. Rock Bottom | 13:41 | |
16. Doctor Doctor | 06:11 | |
17. Shoot Shoot / End Credits | 05:30 | |
Bonus | ||
18. Pack It Up and Go (Live at Peppermint Park Studios, Hannover, Germany, 26/05/2005) | 03:37 | |
19. Try Me (Live at Peppermint Park Studios, Hannover, Germany, 26/05/2005) | 04:31 | |
20. Love to Love (Live at Peppermint Park Studios, Hannover, Germany, 26/05/2005) | 08:58 | |
21. Slipping Away (Live at Peppermint Park Studios, Hannover, Germany, 26/05/2005) | 04:07 | |
22. Cherry (Live at Peppermint Park Studios, Hannover, Germany, 26/05/2005) | 03:46 | |
23. Profession of Violence (Live at Peppermint Park Studios, Hannover, Germany, 26/05/2005) | 04:04 | |
24. Making of Blu-Ray | 05:04 | |
25. Slideshow | 03:30 | |
26. Band Biography | 05:01 | |
27. Making the Studio Songs | 06:24 | |
28. Rockboat (Doku) | 13:12 | |
29. U.S.A. 2004 (Doku) | 04:07 | |
30. History (Interviews) | 27:56 | |
31. Bonus Statements (Interviews) | 15:14 | |
32. Credits | 03:12 |
Total playing time: 03:28:51
1. Hard Being Me | 03:35 |
2. Heavenly Body | 03:52 |
3. Some Other Guy | 04:38 |
4. Who's Fooling Who? | 03:57 |
5. Black and Blue | 05:29 |
6. Drink Too Much | 04:40 |
7. World Cruise | 03:29 |
8. Down By the River | 03:18 |
9. Good Bye You | 04:40 |
10. Rolling Man | 04:24 |
11. Kingston Town | 04:08 |
Total playing time | 46:10 |
1. Saving Me | 05:08 |
2. On the Waterfront | 03:50 |
3. Hell Driver | 04:26 |
4. Stop Breaking Down | 04:55 |
5. Rock Ready | 03:06 |
6. Living Proof | 04:32 |
7. Can't Buy a Thrill | 05:14 |
8. Forsaken | 03:57 |
9. Villains & Thieves | 03:34 |
10. Stranger in Town | 03:39 |
Total playing time | 42:21 |
1. Fight Night | 04:34 |
2. Wonderland | 05:09 |
3. Mojo Town | 03:56 |
4. Angel Station | 06:23 |
5. Year of the Gun | 04:08 |
6. The Last Stone Rider | 03:53 |
7. Steal Yourself | 04:46 |
8. Burn Your House Down | 04:59 |
9. The Fear | 03:44 |
10. Waving Good Bye | 05:11 |
Total playing time | 48:04 |
1. The Killing Kind | 03:58 | |
2. Run Boy Run | 04:16 | |
3. Ballad of the Left Hand Gun | 04:27 | |
4. Sugar Cane | 06:08 | |
5. Devils in the Detail | 05:09 | |
6. Precious Cargo | 05:49 | |
7. The Real Deal | 04:04 | |
8. One and Only | 03:55 | |
9. Messiah of Love | 04:32 | |
10. Rolling Rolling | 05:16 | |
Bonus | ||
11. King of the Hill | 02:40 |
Total playing time: 50:14
1. Heartful of Soul (The Yardbirds Cover) | 03:09 | |
2. Break on Through (to the Other Side) (The Doors Cover) | 02:21 | |
3. River of Deceit (Mad Season Cover) | 05:09 | |
4. The Pusher (Steppenwolf Cover) | 04:55 | |
5. Paper in Fire (John Mellencamp Cover) | 04:02 | |
6. Rock Candy (Montrose Cover) | 05:11 | |
7. Mississippi Queen (Mountain Cover) | 02:41 | |
8. Ain't No Sunshine (Bill Withers Cover) | 03:12 | |
9. Honey-Bee (Black Shelton Cover) | 03:58 | |
10. Too Rolling Stoned (Robin Trower Cover) | 05:14 | |
11. Just Got Paid (ZZ Top Cover) | 03:23 | |
12. It's My Life | 03:32 |
Total playing time: 46:47