Data de aparición:
Type:
Buscar:
Re-Issue in 2000 and 2005 by BMG Records | |
Re-Issue in 2011 by HallMark | |
1. Make Me Know It | 01:57 |
2. Fever | 03:28 |
3. The Girl of My Best Friend | 02:18 |
4. I Will Be Home Again | 02:32 |
5. Dirty, Dirty Feeling | 01:31 |
6. Thrills of Your Love | 03:00 |
7. Soldier Boy | 03:03 |
8. Such a Night | 02:58 |
9. It Feels So Right | 02:08 |
10. Girl Next Door Went a 'Walking | 02:11 |
11. Like a Baby | 02:37 |
12. Reconsider Baby | 03:44 |
Total playing time | 31:27 |
Re-Issue in 1997 and 1999 by RCA Records | |
Re-Issue in 2001 by Sanctuary Records | |
Re-Issue in 2002, 2005 and 2010 by BMG Records | |
Re-Issue in 2010 by Sony Music, Music On Vinyl | |
Re-Issue in 2011 by HallMark | |
Re-Issue in 2013 by Wax Time | |
1. Tonight Is So Right for Love | 02:16 |
2. What's She Really Like | 02:20 |
3. Frankfort Special | 02:56 |
4. Wooden Heart | 02:05 |
5. G.I. Blues | 02:39 |
6. Pocketful of Rainbows | 02:30 |
7. Shoppin' Around | 02:25 |
8. Big Boots | 01:33 |
9. Didja' Ever | 02:39 |
10. Blue Suede Shoes | 02:07 |
11. Doin' the Best I Can | 03:13 |
Total playing time | 26:43 |
1. His Hand in Mine | 03:17 |
2. (I'm) Gonna Walk Dem Golden Stairs | 01:52 |
3. In My Father's House | 02:06 |
4. Milky White Way | 02:15 |
5. Known Only to Him | 02:08 |
6. I Believe in the Man in the Sky | 02:13 |
7. Joshua Fit the Battle | 02:42 |
8. He Knows Just What I Need | 02:13 |
9. Swing Down Sweet Chariot | 02:33 |
10. Mansion Over the Hilltop | 02:57 |
11. If We Never Meet Again | 01:59 |
12. Working on the Building | 01:54 |
Total playing time | 28:09 |
1. Flaming Star |
2. Summer Kisses Winter Tears |
3. Are You Lonesome Tonight ? |
4. It's Now or Never |
1. There's Always Me | 02:20 | |
3. It's a Sin | 02:45 | |
4. Sentimental Me | 02:35 | |
5. Starting Today | 02:07 | |
6. Gently | 02:00 | |
7. I'm Coming Home | 02:25 | |
8. In Your Arms | 01:53 | |
9. Put the Blame on Me | 02:00 | |
10. I Want You with Me | 02:00 | |
11. I Want You With Me | 02:00 | |
12. I Slipped, I Stumbled, I Fell | 01:39 | |
13. I Feel so Bad | 02:56 | |
14. (Marie's the Name of) His Latest Flame | 02:10 | |
15. Little Sister | 02:00 | |
16. Good Luck Charm | 02:00 | |
17. Anything that's Part of You | 02:05 |
Total playing time: 37:32
Re-Issue in 1993 and 1997 by RCA Records | |
Re-Issue in 2000 and 2002 by BMG Records | |
Re-Issue in 2001 by Sanctuary | |
Re-Issue in 2012 by HallMark and Memphis Records | |
Re-Issue In 2013 by Friday Music | |
1. Blue Hawaii | 02:37 |
2. Almost Always True | 02:20 |
3. Aloha-Oe | 01:56 |
4. No More | 02:24 |
5. Can't Help Falling in Love | 03:03 |
6. Rock-A-Hula Baby | 02:02 |
7. Moonlight Swim | 02:19 |
8. Ku-U-I-Po (Hawaiian Sweetheart) | 02:24 |
9. Ito Eats | 01:24 |
10. Slicin' Sand | 01:37 |
11. Hawaiian Sunset | 02:35 |
12. Beach Boy Blues | 02:05 |
13. Island of Love | 02:41 |
14. Hawaiian Wedding Song | 02:52 |
Total playing time | 32:19 |
1. Follow that Dream |
2. Angela |
3. What a Wonderful Life |
4. I'm Not the Marrying Kind |
5. Sound Advice |
6. A Whistling Tune |
7. Angel |
Re-Issue in 1988, 1990, 1997 and 1999 by RCA Records | |
Re-Issue in 1999 and 2007 by BMG BMG Records | |
Re-Issue in 2013 by Hallmark | |
1. Kiss Me Quick | 02:49 |
2. Just for Old Time's Sake | 02:10 |
3. Gonna Get Back Home Somehow | 02:30 |
4. I Met Her Today | 02:44 |
5. (Such an) Easy Question | 02:22 |
6. She's Not You | 02:10 |
7. I'm Yours | 02:22 |
8. You'll Be Gone | 02:26 |
9. Something Blue | 03:00 |
10. Suspicion | 02:36 |
11. I Feel That I've Known You Forever | 01:41 |
12. Night Rider | 02:10 |
13. For the Millionth and the Last Time | 02:08 |
14. Just Tell Her Jim Said Hello | 01:54 |
15. Fountain of Love | 02:16 |
16. That's Someone You Never Forget | 02:51 |
17. Steppin' Out of Line | 01:52 |
Total playing time | 40:01 |
1. King of the Whole Wide World |
2. This Is Living |
3. Riding the Rainbow |
4. Home Is Where the Heart Is |
5. I Got Lucky |
6. Whisling Tune |
1. Girls ! Girls ! Girls ! | 02:35 | |
2. I Don't Wanna Be Tied | 02:09 | |
3. Where Do You Come from | 02:09 | |
4. I Don't Want to | 02:44 | |
5. We'll Be Together | 02:19 | |
6. A Boy Like Me, a Girl Like You | 02:21 | |
7. Earth Boy | 02:24 | |
8. Return to Sender | 02:10 | |
9. Because of Love | 02:35 | |
10. Thanks to the Rolling Sea | 01:32 | |
11. Song of the Shrimp | 02:23 | |
12. The Walls Have Ears | 02:33 | |
13. We're Coming in Loaded | 01:21 |
Total playing time: 29:15
1. It's Now or Never |
2. Stuck on You |
3. Fame and Fortune |
4. I Gotta Know |
5. Surrender |
6. I Feel so Bad |
7. Are You Lonesome Tonight ? |
8. (Marie's the Name of) His Latest Flame |
9. Little Sister |
10. Good Luck Charm |
11. Anything That's Part of You |
12. She's Not You |