Date de parution:
Type:
Rechercher:
1. Cornerstone | 03:20 | |
2. Catapult | 03:28 |
Durée totale : 06:48
1. Cornerstone | 03:20 | |
2. Catapult | 03:28 | |
3. Sketchead | 02:02 | |
4. Fright Lined Dining Room | 03:26 |
Durée totale : 12:16
1. My Propeller | 03:28 | |
2. Joining the Dots | 03:19 |
Durée totale : 06:47
1. My Propeller | 03:28 | |
2. Joining the Dots | 03:19 | |
3. The Afternoon's Hat | 04:11 | |
4. Don't Forget Whose Legs You're On | 03:35 |
Durée totale : 14:33
1. Don't Sit Down 'Cause I've Moved Your Chair | 03:04 | |
2. Brick by Brick | 02:58 |
Durée totale : 06:02
1. Don't Sit Down 'Cause I've Moved Your Chair | 03:04 | |
2. I.D.S.T. | 01:49 |
Durée totale : 04:53
1. Don't Sit Down 'Cause I've Moved Your Chair | 03:04 | |
2. The Blond-O-Sonic Shimmer Trap | 03:25 | |
3. I.D.S.T. | 01:49 |
Durée totale : 08:18
1. She's Thunderstorms | 3:55 | |
2. Black Treacle | 3:35 | |
3. Brick by Brick | 2:59 | |
4. The Hellcat Spangled Shalalala | 3:00 | |
5. Don't Sit Down 'Cause I've Moved Your Chair | 3:04 | |
6. Library Pictures | 2:22 | |
7. All My Own Stunts | 3:52 | |
8. Reckless Serenade | 2:43 | |
9. Piledriver Waltz | 3:24 | |
10. Love Is a Laserquest | 3:12 | |
11. Suck It and See | 3:46 | |
12. That's Where You're Wrong | 4:17 |
Durée totale : 40:09
1. The Hellcat Spangled Shalalala | 03:00 | |
2. Little Illusion Machine (Wirral Riddler) | 03:11 |
Durée totale : 06:11
1. R U Mine ? | 03:20 |
Durée totale : 03:20
1. R U Mine ? | 03:20 | |
2. Electricity | 03:01 |
Durée totale : 06:21
1. R U Mine ? (Live from the BRITs) | 03:34 |
Durée totale : 03:34
1. Do I Wanna Know ? | 04:33 |
Durée totale : 04:33
1. Do I Wanna Know ? | 04:33 | |
2. 2013 | 02:26 |
Durée totale : 06:59
1. Why'd You Only Call Me When You're High ? | 02:41 |
Durée totale : 02:41
1. Why'd You Only Call Me When You're High ? | 02:41 | |
2. Stop the World I Wanna Get Off with You | 03:11 |
Durée totale : 05:52
1. Do I Wanna Know ? | 04:32 | |
2. R U Mine ? | 03:20 | |
3. One for the Road | 03:26 | |
4. Arabella | 03:27 | |
5. I Want It All | 03:04 | |
6. No.1 Party Anthem | 04:03 | |
7. Mad Sounds | 03:35 | |
8. Fireside | 03:01 | |
9. Why'd You Only Call Me When You're High ? | 02:42 | |
10. Snap Out of It | 03:12 | |
11. Knee Socks | 04:17 | |
12. I Wanna Be Yours | 03:04 |
Durée totale : 41:43
1. Star Treatment | 05:54 | |
2. One Point Perspective | 03:28 | |
3. American Sports | 02:38 | |
4. Tranquility Base Hotel & Casino | 03:31 | |
5. Golden Trunks | 02:53 | |
6. Four Out of Five | 05:12 | |
7. The World's First Ever Monster Truck Front Flip | 03:00 | |
8. Science Fiction | 03:15 | |
9. She Looks Like Fun | 03:02 | |
10. Batphone | 04:31 | |
11. The Ultracheese | 03:37 |
Durée totale : 41:01
1. Four Out of Five (edit) | 04:25 | |
2. Four Out of Five (Album version) | 05:12 |
Durée totale : 09:37
1. Four Out of Five | 05:32 | |
2. Brianstorm | 03:29 | |
3. Crying Lightning | 04:00 | |
4. Do I Wanna Know? | 04:41 | |
5. Why'd You Only Call Me When You're High ? | 03:03 | |
6. 505 | 04:35 | |
7. One Point Perspective | 03:22 | |
8. Do Me a Favour | 03:59 | |
9. Cornerstone | 03:41 | |
10. Knee Socks | 05:50 | |
11. Arabella | 04:06 | |
12. Tranquility Base Hotel & Casino | 04:03 | |
13. She Looks Like Fun | 03:21 | |
14. From the Ritz to the Rubble | 03:41 | |
15. Pretty Visitors | 04:01 | |
16. Don't Sit Down 'Cause I've Moved Your Chair | 03:41 | |
17. I Bet You Look Good on the Dancefloor" | 03:42 | |
18. Star Treatment | 05:35 | |
19. The View from the Afternoon | 04:24 | |
20. R U Mine ? | 06:11 |
Durée totale : 01:24:57
1. There'd Better Be a Mirrorball | 04:25 | |
2. I Ain't Quite Where I Think I Am | 03:11 | |
3. Sculptures of Anything Goes | 03:59 | |
4. Jet Skis on the Moat | 03:17 | |
5. Body Paint | 04:50 | |
6. The Car | 03:18 | |
7. Big Ideas | 03:57 | |
8. Hello You | 04:04 | |
9. Mr Schwartz | 03:30 | |
10. Perfect Sense | 02:47 |
Durée totale : 37:18