Fleetwood Mac : Rumours (Expanded Edition)
18/20
Band Name
Fleetwood Mac
Album Name
Rumours (Expanded Edition)
Type
Album
Data de lançamento
04 Fevereiro 1977
Labels
Warner Music Group
WEA
WEA
Recorded at
Record Plant Studios
Estilo de MúsicaRock
Membros têm este álbum2
Tracklist
Disc 1 - Album - Reissue by Warner Bros in 2013 with one bonus track.
1. Second Hand News | 02:56 | |
2. Dreams | 04:17 | |
3. Never Going Back Again | 02:14 | |
4. Don't Stop | 03:13 | |
5. Go Your Own Way | 03:43 | |
6. Songbird | 03:20 | |
7. The Chain | 04:30 | |
8. You Make Loving Fun | 03:36 | |
9. I Don't Want to Know | 03:16 | |
10. Oh Daddy | 03:56 | |
11. Gold Dust Woman | 04:59 | |
Bonus | ||
12. Silver Springs (B-side) | 04:48 |
Total playing time: 44:48
Disc 2 - Live 1977 "Rumours" World Tour - Reissue in 2013 by Warner Bros
1. Intro | 00:48 | |
2. Monday Morning | 02:38 | |
3. Dreams | 04:07 | |
4. Don't Stop | 03:51 | |
5. The Chain | 05:40 | |
6. Oh Daddy | 04:47 | |
7. Rhiannon | 07:55 | |
8. Never Going Back Again | 02:19 | |
9. Gold Dust Woman | 07:03 | |
10. World Turning | 07:31 | |
11. Go Your Own Way | 04:54 | |
12. Songbird | 04:00 |
Total playing time: 55:33
Disc 3 - More from the Recording Sessions - Reissue in 2013 by Warner Bros
1. Second Hand News (Early Take) | 02:26 | |
2. Dreams (Take 2) | 05:35 | |
3. Never Going Back Again (Acoustic Duet) | 02:19 | |
4. Go Your Own Way (Early Take) | 04:04 | |
5. Songbird (Demo) | 04:33 | |
6. Songbird (Instrumental, Take 10) | 04:23 | |
7. I Don't Want to Know (Early Take) | 03:42 | |
8. Keep Me There (Instrumental) | 05:14 | |
9. The Chain (Demo) | 05:29 | |
10. Keep Me There (With Vocal) | 04:18 | |
11. Gold Dust Woman (Early Take) | 05:25 | |
12. Oh Daddy (Early Take) | 03:48 | |
13. Silver Springs (Early Take) | 05:31 | |
14. Planets of the Universe (Demo) | 04:27 | |
15. Doesn't Anything Last (Acoustic Duet) | 01:03 | |
16. Never Going Back Again (Instrumental) | 02:36 |
Total playing time: 01:04:53