Data de lançamento:
Type:
Procurar:
Recorded live at the Greek Theatre, Los Angeles. USA, 1996 |
1. All I Really Want |
2. Right Through You |
3. Not the Doctor |
4. Hand in My Pocket |
5. Head Over Feet |
6. Mary Jane |
7. King of Intimidation |
8. Forgiven |
9. Perfect |
10. Can't Not |
11. You Oughta Know |
12. Wake Up |
13. No Pressure Over a Cappuchino |
14. Ironic |
15. You Learn |
16. Your House |
17. Hand in My Pocket |
Recorded live at the Hyde Park, London, UK, 1996 |
18. Ironic |
19. Forgiven |
20. You Oughta |
21. You Learn |
Recorded live at the Subterania, London, UK, 28.09.1995 |
1. Wake Up |
2. Not the Doctor |
3. You Learn |
4. Your House |
5. You Oughta Know |
6. Wake Up |
7. Not the Doctor |
8. Hand in My Pocket |
9. Your House |
10. Forgiven |
11. You Oughta Know |
12. Head Over Feet |
13. Right Through You |
14. Perfect |
15. You Learn |
1. All I Really Want | 08:19 |
2. Right Through You | 03:30 |
3. Not the Doctor | 07:28 |
4. Hand In My Pocket | 04:26 |
5. Mary Jane | 05:53 |
6. Ironic | 04:14 |
7. Forgiven | 05:40 |
8. You Oughta Know | 04:34 |
9. You Learn | 04:39 |
10. Hand in My Pocket | 03:20 |
11. You Oughta Know | 03:58 |
12. King of Intimidation | 03:59 |
13. Can't Not | 05:14 |
14. No Pressure | 04:32 |
15. Your House | 03:17 |
Total playing time | 1:15:65 |
1. The Feeling Begins | 02:03 |
2. All I Really Want | 05:01 |
3. Right Through You | 03:36 |
4. Band Intro - Not the Doctor | 07:27 |
5. Hand in My Pocket | 04:15 |
6. Intro - Mary Jane | 05:55 |
7. Ironic | 04:19 |
8. Forgiven | 05:38 |
9. You Oughta Know | 04:33 |
10. You Oughta Know | 04:43 |
11. Wake Up | 06:38 |
12. You Learn | 06:20 |
13. Ironic | 04:25 |
14. Forgiven | 05:09 |
Total playing time | 1:10:02 |
Recorded live in New Orleans, LA, USA, 1996 | |
1. Intro / All I Really Want | 07:13 |
2. Band Intro/Not the Doctor | 05:30 |
3. Hand in My Pocket | 04:17 |
4. Mary Jane | 05:24 |
5. You Oughta Know | 04:49 |
6. Ironic | 04:16 |
7. You Learn | 04:56 |
8. Your House | 03:06 |
Recorded live, Phoenix Festival, England, 19.7.1996 | |
9. Hand in My Pocket | 04:39 |
10. Ironic | 04:29 |
11. Forgiven | 05:42 |
12. You Oughta Know | 04:29 |
Recorded live, New York ,USA, 1995 | |
13. All I Really Want | 05:07 |
Recorded live, Deutschland, 28.3.1996 | |
14. You Learn | 04:24 |
Total playing time | 1:08:21 |
1. All I Really Want |
2. Right Through You |
3. Not the Doctor |
4. Hand in My Pocket |
5. Mary Jane |
6. Ironic |
7. You Learn |
8. Forgiven |
9. You Oughta Know |
10. Wake Up |
11. Head Over Feet |
12. Perfect |
Recorded live in Eugene, OR, USA, 17.07.1995 | |
1. All I Really Want | 05:30 |
2. Right Through You | 06:40 |
3. Not the Doctor | 04:33 |
4. Ironic | 03:56 |
5. You Learn | 05:17 |
6. Forgiven | 05:31 |
7. You Oughta Know | 07:01 |
8. Wake Up | 04:54 |
9. Head Over Feet | 03:12 |
10. Perfect | 05:09 |
Recorded live in Los Angeles, CA, USA, 18.09.1995 | |
11. Hand in My Pocket | 05:34 |
Recorded live in Hilversum, Holland, 09.06.1995 | |
12. Right Through You | 04:09 |
13. Forgiven | 03:04 |
14. Head Over Feet | 03:13 |
15. Not the Doctor | 04:00 |
Total playing Time | 1:11:43 |
Recorded live at the New Pop Festival, Baden Baden, Germany, 13.10.1995 | |
1. Right Through You | 03:32 |
2. Not the Doctor | 06:49 |
3. Hand in My Pocket | 04:46 |
4. Mary Jane | 06:14 |
5. Ironic | 04:09 |
6. You Learn | 05:33 |
7. Forgiven | 06:00 |
8. You Oughta Know | 04:58 |
9. Wake Up | 06:17 |
10. Head Over Feet | 04:05 |
11. Perfect | 03:20 |
Recorded live at the Tour Rehearsals, Berlin, GER, 1995 | |
12. You Oughta Know | 04:13 |
13. Mary Jane | 04:56 |
14. Hand in My Pocket | 04:25 |
Recorded live in Germany, 28.03.1996 | |
15. You Learn | 04:18 |
Total playing time | 1:13:45 |
Recorded live at the "Roseland Ballroom", New York, USA, 08.02.1996 | |
1. The Feeling Begins | 01:58 |
2. All I Really Want | 05:14 |
3. Right Through You | 03:33 |
4. Not the Doctor | 06:04 |
5. Hand in My Pocket | 04:28 |
6. Head Over Feet | 03:52 |
7. I Don't Know | 04:42 |
8. Forgiven | 04:56 |
9. Perfect | 03:15 |
10. Can't Not | 04:55 |
11. You Oughta Know | 05:27 |
12. Wake Up | 06:55 |
13. No Pressure Over Cappuccino | 04:25 |
14. Ironic | 04:23 |
15. You Learn | 06:24 |
16. Your House | 02:59 |
Total playing time | 1:13:30 |
1. You Learn (Album Version) | 04:42 |
2. Your House (Live In Tokyo) | 03:03 |
3. Wake Up (Modern Rock Live) | 05:07 |
4. Hand in My Pocket | 03:37 |
Total playing time | 16:29 |
1. Ironic | 03:47 |
2. You Oughta Know [Acoustic/Live from the Grammy Awards] | 03:48 |
3. Mary Jane | 05:52 |
4. All I Really Want | 05:22 |
Total playing time | 18:49 |
1. Head Over Feet | 04:23 |
2. You Learn | 04:18 |
3. Hand in My Pocket | 04:42 |
4. Right Through You | 03:14 |
Total playing time | 16:37 |
1. You Oughta Know | 05:41 | |
2. Hand in my Pocket | 04:35 | |
3. Head Over Feet | 05:29 | |
4. Mary Jane | 05:15 | |
5. King of Intimidation | 03:42 | |
6. All I Really Want | 05:19 | |
7. You Learn | 06:30 | |
8. The Weekend Song (I Don't Know) | 03:28 | |
9. Can''t Not | 04:56 | |
10. Ironic | 04:40 |
Total playing time: 49:35
1. All I Really Want | 04:42 |
2. Ironic - Live | 04:34 |
3. Hand in My Pocket - Live | 04:34 |
Total playing time | 13:50 |
1. Can't Not |
2. All I Really Want |
3. Right Through You |
4. Not the Doctor |
5. Hand in My Pocket |
6. Head Over Feet |
7. Mary Jane |
8. Forgiven |
9. Perfect |
10. You Oughta Know |
11. Wake Up |
12. Ironic |
13. Your Learn |
14. Your House |
15. No Pressure Over Cappuccino |
Recorded live at the Aotea Square, Auckland, USA, 24.11.1998 | |
1. Building Steam with a Grain of Salt | 00:31 |
2. Baba | 04:42 |
3. Can't Not | 05:26 |
4. Would Not Come | 04:55 |
5. Hand in My Pocket | 04:50 |
6. Are You Still Mad | 04:23 |
7. Band Intro | 00:50 |
8. All I Really Want | 05:18 |
9. Ironic | 03:52 |
10. I Was Hoping | 04:39 |
11. Uninvited | 04:38 |
12. You Oughta Know | 04:59 |
13. Thank U | 04:24 |
Total playing time | 53:27 |
Recorded live at the Chum City Building, Toronto, Canada, 01.11.1998 | |
1. Baba | 04:50 |
2. Can't Not | 05:15 |
3. Would Not Come | 04:27 |
4. Are You Still Mad | 03:44 |
5. I Was Hoping | 05:03 |
6. All I Really Want | 05:14 |
7. Uninvited | 04:44 |
8. Thank U | 04:27 |
9. Ironic | 04:24 |
10. Your Congratulations | 04:00 |
Total playing time | 46:08 |
Recorded live in Toronto, Canada, 1.11.1998 | |
1. Baba | 04:43 |
2. Can't Not | 05:46 |
3. Would Not Come | 04:22 |
4. I Was Hoping | 04:35 |
5. Introductions | 00:36 |
6. All I Really Want | 05:25 |
7. Uninvited | 05:06 |
8. Ironic | 04:27 |
9. Your Congratulations | 04:08 |
Recorded live in Paris, France, 10.12.1998 | |
10. Baba | 04:54 |
11. Are You Still Mad | 04:50 |
12. Hand in My Pocket | 04:48 |
13. I Was Hoping | 05:06 |
14. Thank You | 04:44 |
15. Joining You | 04:52 |
Recorded live Saturday Night, 25.10.1998 | |
16. Thank U | 04:21 |
Total playing time | 1:12:43 |
Recorded live at the Warfield Theatre, San Francisco, USA, 12.11.1998 | |
1. Building Steam with Grain of Salt | 01:17 |
2. Baba | 04:58 |
3. Can't Not | 05:25 |
4. Would Not Come | 04:19 |
5. Hand in My Pocket | 05:31 |
6. Are You Still Mad | 04:15 |
7. Sympathetic Character | 06:34 |
8. Your House | 03:21 |
9. One | 05:47 |
10. All I Really Want | 05:47 |
11. I Was Hoping | 04:31 |
12. Uninvited | 05:08 |
13. You Oughta Know | 04:43 |
14. Thank U | 04:35 |
Mini-CD | |
1. Forgiven | 05:12 |
2. Ironic | 04:16 |
3. Right Through You | 08:03 |
4. Your Congratulations | 03:49 |
Total playing time | 1:27:31 |
1. Thank U (Album Version) | 04:18 |
2. Pollyanna Flower (Unreleased Bonus Track) | 04:05 |
3. Uninvited (Demo) | 03:02 |
Total playing time | 11:25 |