ninguna nota
Band Name
Eric Clapton
Album Name
Crossroads Guitar Festival 2004
Type
Video
Data de aparición
09 Noviembre 2004
Estilo MusicalBlues Rock
Miembros poseen este álbum2
Tracklist
DVD 1
1. Introduction | 03:25 | |
2. Cocaine (Eric Clapton) | 05:14 | |
3. Love in Vain Blues (Robert Lockwood Jr.) | 01:28 | |
4. Killing Floor (Eric Clapton, Robert Cray, Hubert Sumlin & Jimmie Vaughan) | 05:40 | |
5. Sweet Home Chicago (Eric Clapton, Robert Cray, Buddy Guy, Hubert Sumlin & Jimmie Vaughan) | 06:31 | |
6. Six Strings Down (Eric Clapton, Robert Cray, Robert Randolf & Jimmie Vaughan) | 05:22 | |
7. Rock Me Baby (Eric Clapton, Buddy Guy, B.B. King & Jimmie Vaughan) | 06:39 | |
8. I Am a Man of Constant Sorrow (Dan Tymiski with Ron Block) | 04:03 | |
9. Road to Nash Vegas (Dan Tymiski with Ron Block) | 03:42 | |
10. Copperline (James Taylor with Jerry Douglas) | 05:32 | |
11. Steamroller (James Taylor with Joe Walsh) | 05:24 | |
12. Oklahoma Borderline (Vince Gill with Jerry Douglas) | 05:06 | |
13. What the Cowgirls Do (Vince Gill with Jerry Douglas) | 05:51 | |
14. After Midnight (J.J. Cale with Eric Clapton) | 05:26 | |
15. Call Me the Breeze (J.J. Cale with Eric Clapton) | 05:03 | |
16. The March (Robert Randolf & the Family Band) | 08:00 | |
17. Green Light Girl (Doyle Bramhall II) | 05:56 | |
18. Jingo (Carlos Santana with Eric Clapton) | 08:53 | |
19. City Love (John Mayer) | 09:12 |
Total playing time: 01:46:27
DVD 2
1. Rag Bihag (Vishwa Mohan Bhatt) | 09:26 | |
2. Tones for Elvin Jones (John McLaughlin) | 10:37 | |
3. Josie (Larry Carlton) | 04:42 | |
4. Going Down Slow (David "Honeyboy" Edwards) | 02:28 | |
5. If I Had Possession Over Judgement Day (Eric Clapton) | 04:20 | |
6. Time Makes Two (Robert Cray) | 06:12 | |
7. Give Me Up Again (Johnny Lang) | 04:21 | |
8. Neighborhood (David Hidalgo) | 06:05 | |
9. I'm the Hell Outta Here (Steve Vai) | 08:05 | |
10. Desert Rose (Eric Johnson) | 06:27 | |
11. Funk 49 (Joe Walsh) | 07:23 | |
12. Rocky Mountain Way (Joe Walsh) | 07:27 | |
13. I Shot the Sheriff (Eric Clapton) | 08:49 | |
14. Have You Ever Loved a Woman (Blues in C) (Eric Clapton) | 14:01 | |
15. La Grange (ZZ Top) | 04:02 | |
16. Tush (ZZ Top) / End Credits | 08:29 |
Total playing time: 01:52:54