Erscheinungsdatum:
Type:
Suche:
1. Home? | 01:37 | |
2. Figures | 02:04 | |
3. Forced | 02:16 | |
4. Nara Ko Dire, Sus. | 02:01 | |
5. Makers | 01:23 | |
6. Radio Bestie | 00:23 | |
7. Trash. It's All Trash. Yes. All of It. | 01:14 | |
8. SometimesIWannaBurnMyHouseDown | 00:11 | |
9. Hide Me, Summer | 01:48 | |
10. Tentacat! | 00:39 | |
11. Older/Unarmed | 05:14 | |
12. Emotion Weather | 02:45 | |
13. 8th Feeling | 03:42 | |
14. Sepa Suru Budu | 00:25 | |
15. TY, Anxie | 01:01 | |
16. I Would Die Without My Cat(s) | 00:25 | |
17. My Bed Slowly Swallowing Me | 02:16 | |
18. Hearthoverer | 01:50 | |
19. Listen to Me (Not the Chicken) Pls | 03:30 | |
20. Rest. It's All Over Now | 01:47 |
Total playing time: 36:31
1. Cold | 06:58 | |
2. Typhoon | 08:22 | |
3. Bloom | 06:30 | |
4. Depths | 08:16 | |
5. Sew | 07:16 | |
6. Surge | 07:12 | |
7. Gush | 08:11 |
Total playing time: 52:45
1. The Last Refuge for the Anointed Vessels 0 | 03:07 | |
2. The Last Refuge for the Anointed Vessels I | 05:09 | |
3. The Last Refuge for the Anointed Vessels II | 10:08 | |
4. The Last Refuge for the Anointed Vessels III | 17:38 |
Total playing time: 36:02
1. Enter Heroix | 05:11 | |
2. 4th Sun (A Dance in Low Gravity) | 07:32 | |
3. Love is a Laserquest | 07:09 | |
4. Gerbang Angkasa Grave Skater | 08:09 | |
5. Love, Saturn. | 08:32 |
Total playing time: 36:33
1. Habitual Dolor | 05:08 | |
2. Luminescent Bodies | 11:24 | |
3. Woven (Early Version) | 04:46 |
Total playing time: 21:18
1. Sooth | 20:34 | |
2. Cerebral | 12:50 | |
3. Gnashing | 16:50 | |
4. Pouring | 23:43 | |
5. Pulse3nder | 11:49 |
Total playing time: 01:25:46
1. Naks In Love | 02:56 | |
2. Oh You Better Run Hahaha | 02:58 | |
3. As Always | 06:15 | |
4. Mule | 02:13 | |
5. All Around | 01:52 | |
6. LA Time | 03:12 | |
7. Left to Drown In a Sea of Hotdogs | 02:06 | |
8. Owning a White Pet | 05:01 | |
9. Vroom Vroom Dead Girl | 03:12 | |
10. Everything is Inside Your Head | 03:17 | |
11. Somehow It's Pseudo | 06:26 |
Total playing time: 39:28