Erscheinungsdatum:
Type:
Suche:
1. And the Address | 04:38 | |
2. Hush | 04:24 | |
3. One More Rainy Day | 03:40 | |
4. Prelude: Happiness / I'm So Glad | 07:19 | |
5. Mandrake Root | 06:09 | |
6. Help | 06:01 | |
7. Love Help Me | 03:49 | |
8. Hey Joe | 07:33 | |
Bonus | ||
9. Shadows (Album Outtake) | 03:38 | |
10. Love Help Me (Instrumental) | 03:29 | |
11. Help (Alternate Version) | 05:23 | |
12. Hey Joe (Live) | 04:05 | |
13. Hush (Live) | 03:53 |
Total playing time: 01:04:01
1. Listen, Learn, Read on | 04:04 | |
2. Wring That Neck (Instrumental) | 05:13 | |
3. Kentucky Woman | 04:44 | |
4. Exposition / We Can Work It Out | 07:07 | |
5. Shield | 06:06 | |
6. Anthem | 06:31 | |
7. River Deep, Mountain High | 10:12 | |
Bonus | ||
8. Oh No No No (Studio Outtake) | 04:25 | |
9. It's All Over (Live) | 04:14 | |
10. Hey Bop a Re Bop (Live) | 03:31 | |
11. Wring That Neck (Live) | 04:42 | |
12. Playground (Instrumental) | 04:29 |
Total playing time: 01:05:18
1. Chasing Shadows | 05:34 | |
2. Blind | 05:26 | |
3. Lalena | 05:05 | |
4. Fault Line | 01:46 | |
5. The Painter | 03:51 | |
6. Why Didn't Rosemary ? | 05:04 | |
7. Bird Has Flown | 05:36 | |
8. April | 12:10 | |
Bonus | ||
9. The Bird Has Flown (Alternate Single Version) | 02:54 | |
10. Emmaretta (B-Side) | 03:00 | |
11. Emmaretta | 03:09 | |
12. Lalena | 03:33 | |
13. The Painter | 02:18 |
Total playing time: 59:26
Reissue in 1990 by Warner with a different tracklist | |
1. First Movement: Moderato-Allegro | 19:23 |
2. Second Movement: Andante | 19:11 |
3. Third Movement: Vivace-Presto | 13:09 |
Total playing time | 51:43 |
1990 re-issue tracklist | |
1. Wring That Neck | 13:23 |
2. Child in Time | 12:06 |
3. Concerto for Group and Orchestra : | |
o First Movement: Moderato-Allegro | 19:23 |
o Second Movement: Andante | 19:11 |
o Third Movement: Vivace-Presto | 13:09 |
1. Wring That Neck | 32:06 |
2. Speed King | 10:20 |
3. Into the Fire | 04:00 |
4. Paint It Black | 09:08 |
5. Mandrake Root | 28:42 |
6. Child in Time | 17:25 |
7. Black Night | 06:54 |
Total playing time | 1:48:35 |
Recorded live in Aachen, Reitstadion, Germany - 11/07/1970. |
1. Introduction |
2. Wring That Neck |
3. Paint It Black |
4. Introduction |
5. Mandrake Root |
6. Black Night |
1. River Deep, Mountain High | 10:05 |
2. Kentucky Woman | 04:43 |
3. Anthem | 06:29 |
4. Bird Has Flown | 05:25 |
5. Lalena | 05:02 |
6. Hey Joe | 07:38 |
7. Mandrake Root | 05:55 |
8. Hush | 04:33 |
Total playing time | 49:52 |
Re-Issue in 1996 by Warner Music Group with 13 bonustracks. | |
1. Speed King | 04:18 |
2. Bloodsucker | 04:12 |
3. Child in Time | 10:15 |
4. Flight of the Rat | 07:52 |
5. Into the Fire | 03:29 |
6. Living Wreck | 04:30 |
7. Hard Lovin' Man | 07:10 |
Bonustracks (Anniversary Edition) | |
8. Black Night (Original Single Version) | 03:28 |
9. Studio Chat (1) | 00:33 |
10. Speed King (Piano Version) | 04:14 |
11. Studio Chat (2) | 00:25 |
12. Cry Free (Roger Glover Remix) | 03:20 |
13. Studio Chat (3) | 00:05 |
14. Jaw Stew (Unreleased Instrumental) | 02:30 |
15. Studio Chat (4) | 00:40 |
16. Flight of the Rat (Roger Glover Remix) | 07:53 |
17. Studio Chat (5) | 00:31 |
18. Speed King (Roger Glover Remix) | 05:52 |
19. Studio Chat (6) | 00:23 |
20. Black Night (Unedited Roger Glover Remix) | 04:47 |
Total playing time | 41:46 |
1. Child in Time | 10:15 |
2. Living Wreck | 04:30 |
3. Hard Lovin' Man | 07:10 |
Total playing time | 20:45 |
Recorded live at Philharmonic Hall, Liverpool, England -30/01/1971. |
1. Introduction |
2. Speed King |
3. Strange Kind of Woman |
4. Child in Time |
5. The Mule |
6. Wring That Neck |
7. Black Night |
8. Lucille |
9. Good Golly Miss Molly |
Recorded live at Town Hall, Birmingham, UK - 12/02/1971 |
1. Strange Kind of Woman |
2. Child in Time |
3. Paint It Black - Ian Paice Drums Solo |
4. Mandrake Root |
5. Black Night |
6. Lucille |