Erscheinungsdatum:
Type:
Suche:
1. Women and Cadillacs | 02:58 |
2. Boogie with My Baby | 03:11 |
3. Just Love Me Baby | 03:41 |
4. I Want to Love You | 03:08 |
5. Good Rockin' Man | 04:02 |
6. Lonely Nights | 03:57 |
7. Loose Lip Mama | 02:57 |
8. It's My Life, Baby | 02:37 |
9. She's Mine | 02:40 |
10. Straighten Up | 03:29 |
11. Do You Wanna Be My Baby ? | 02:58 |
12. I'm Waiting for Your Call | 05:17 |
13. Get Rich Quick | 02:16 |
Total playing time | 40:52 |
Recorded when the band’s name was NICK CURRAN AND THE NITELIFES | |
1. I'm Glad, Glad | 02:23 |
2. Nitelife Boogie | 03:47 |
3. Let the Daddy Hold You | 02:26 |
4. I Want to Love Somebody | 03:43 |
5. Low Down Dirty Shame | 02:30 |
6. Close to Midnight | 03:25 |
7. This Time I'm Out the Door | 02:13 |
8. Space Guitar | 02:54 |
9. She's Fifteen | 03:39 |
10. Jukebox Mama | 03:56 |
11. You Know My Love | 03:07 |
12. Wrong Doin' Woman | 02:43 |
13. Come Back to Me Baby | 03:14 |
14. Don't Jive Me Baby | 02:47 |
Total playing time | 42:47 |
Recorded when the band’s name was NICK CURRAN AND THE NITELIFES | |
1. Doctor Velvet | 02:27 |
2. Lonesome Whistle Blues | 03:53 |
3. Shot Down | 03:09 |
4. Drivin' Me Crazy | 03:12 |
5. Don't Be Angry | 02:29 |
6. Please Don't Leave Me | 04:32 |
7. Midnite Hour | 03:54 |
8. One More Time | 03:20 |
9. Can't Stop Lovin' You | 03:10 |
10. She's Gone | 03:40 |
11. Beautiful Girl | 02:33 |
12. Cold, Cold Heart | 03:07 |
13. Stompin' at the Fort (Instrumental) | 02:35 |
Total playing time | 42:00 |
Recorded when the band’s name was NICK CURRAN AND THE NITELIFES | |
1. Player | 02:38 |
2. Honey Bee | 02:26 |
3. What about Love | 02:17 |
4. Evenin' | 03:06 |
5. She's Evil | 03:34 |
6. The Groovy Jam | 02:54 |
7. No Fun | 04:11 |
8. The Stalker | 03:19 |
9. Down by Down | 02:44 |
10. Leavin' | 04:25 |
11. Good Luck | 03:32 |
12. Come Back | 02:39 |
13. Crazy Mixed Up World | 04:04 |
14. Heeby Jeebies | 02:32 |
Total playing time | 44:20 |
Recorded when the band’s name was NICK CURRAN AND THE LOWLIFES | |
1. Tough Lover | 02:15 |
2. Reel Rock Party | 03:10 |
3. Reform School Girl | 03:54 |
4. Kill My Baby | 03:08 |
5. Psycho | 01:57 |
6. Sheena’s Back | 02:59 |
7. Baby You Crazy | 02:13 |
8. Ain’t No Good | 02:19 |
9. The Lowlife | 02:53 |
10. Dream Girl | 04:33 |
11. Flyin’ Blind | 03:15 |
12. Lusty L’il Lucy | 02:32 |
13. Filthy | 04:16 |
14. Rocker | 01:28 |
Total playing time | 39:20 |