Erscheinungsdatum:
Type:
Suche:
1. The Future Won´t Be Long | 04:27 |
2. Island | 03:39 |
3. Magical Mary | 06:20 |
4. Captain's Log | 02:00 |
5. At Home in the World | 02:40 |
6. Cogwheels Crutches and Cyanide | 06:00 |
7. Time Will Tell | 05:32 |
8. We Were a Happy Crew | 05:29 |
9. Love Is a Funny Thing | 02:00 |
10. The Duke of Beaufoot | 07:08 |
Total playing time | 45:15 |
1. Dangerous Dave | 04:16 |
2. Van Halen's Belt | 02:35 |
3. Runaway | 04:55 |
4. Grandad | 03:23 |
5. Wings of Thunder | 03:08 |
6. World's Eyes | 07:31 |
7. Don't Let It Get You | 04:28 |
8. Disraeli's Problem | 04:15 |
9. A Canterbury Tale | 04:03 |
Total playing time | 38:34 |
1. The Furthest Point | 08:16 |
2. Old Boot Wine | 04:18 |
3. Parallel Lines Never Separate | 05:05 |
4. Spiggly | 01:12 |
5. An Everyday Consumption Song | 04:29 |
6. The Sergant Says | 03:43 |
7. In the Western World | 12:59 |
a/ In the Western World | |
b/ Jungle Lore | |
c/ Coming Back | |
d/ Western World Reprise | |
Total playing time | 42:02 |
1. The Future Won't Be Long | 04:17 |
2. Magical Mary | 06:18 |
3. Cogwheels, Crutches and Cyanide | 05:53 |
4. We Were a Happy Crew | 05:30 |
5. Love Is a Funny Thing | 02:09 |
6. The Duke of Beaufoot | 08:03 |
7. Dangerous Dave | 04:19 |
8. Wings of Thunder | 03:11 |
9. Don't Let It Get to You | 04:26 |
10. Disraeli's Problem | 04:14 |
11. The Furthest Point | 08:12 |
12. Old Boot Wine | 04:16 |
13. Parallel Lines Never Separate | 05:04 |
14. In the Western World | 12:38 |
Total playing time | 78:30 |
1. Turn Again Lane | 07:13 |
2. Bring Me Back | 03:04 |
3. She's the One | 03:30 |
4. Nothing to Hide | 02:37 |
5. Where There's a Will There's a Way | 04:06 |
6. I Gotta Woman | 02:43 |
7. Counting the Cars | 02:52 |
8. We're Going Over | 04:58 |
9. Mackerels and Fishes | 02:53 |
10. Defender of the Faith | 04:12 |
11. Hey Lady | 03:01 |
12. Sing It Simple | 02:57 |
13. The Forest of Dean | 04:27 |
14. A Northern Lament | 03:48 |
15. Jerusalem | 03:19 |
16. I Hear You're Going Somewhere (Joe Really) | 02:27 |
17. Burn the Bridges | 04:04 |
Total playing time | 1:02:11 |
DISC 1 | |
1. The Future Won't Be Long | 04:18 |
2. Island | 03:45 |
3. Magical Mary | 06:21 |
4. Captain's Log | 02:10 |
5. At Home in the World | 03:07 |
6. Cogwheels Crutches and Cyanide | 05:59 |
7. Time Will Tell | 05:39 |
8. We Were a Happy Crew | 05:34 |
9. Love Is a Funny Thing | 02:12 |
10. The Duke of Beaufoot | 08:06 |
11. Dangerous Dave | 04:17 |
12. Van Allen's Belt | 02:48 |
13. Runaway | 04:57 |
14. Grandad | 03:23 |
15. Wings of Thunder | 03:13 |
16. World's Eyes | 07:35 |
DISC 2 | |
1. Don't Let It Get You | 04:26 |
2. Disraeli's Problem | 04:16 |
3. A Canterbury Tale | 04:07 |
4. I Hear You're Going Somewhere (Joe Really) | 02:26 |
5. Counting The Cars | 03:09 |
6. Window | 02:11 |
7. Turn Again Lane | 07:36 |
8. Melody Maker Man | 02:44 |
9. The Furthest Point | 08:13 |
10. Old Boot Wine | 04:16 |
11. Parallel Lines Never Separate | 05:04 |
12. Spiggly | 01:11 |
13. An Everyday Consumption Song | 04:28 |
14. The Sergeant Says | 03:40 |
15. In The Western World | 12:58 |
a/ In The Western World | |
b/ Jungle Lore | |
c/ Coming Back | |
d/ Western World (reprise) | |
Total playing time | 2:24:09 |
1. When the Time Is Right | 04:05 |
2. Mr. Mercurious | 03:05 |
3. Your Star Will Shine | 03:50 |
4. Revolution Solution | 04:17 |
5. Tolling Bell | 03:19 |
6. Call Sign | 03:42 |
7. Queen of Trees | 04:01 |
8. Wings of Steel | 04:36 |
9. I Can Do | 04:02 |
10. Dyin' of Freedom | 03:26 |
11. Beautiful One | 03:24 |
12. Put Out That Fire | 03:54 |
Total playing time | 46:16 |
1. Love Roll Me Over | 03:40 | |
2. Come What May | 04:00 | |
3. Ship Ahoy | 02:36 | |
4. Ain't Marrying You Babe | 02:49 | |
5. Govinda Gopala | 04:24 | |
6. Move On | 03:46 | |
7. Marching to the Love Revolution | 02:37 | |
8. Children's Earth (Tell Me) | 03:35 | |
9. Tolling Bell | 03:22 | |
10. Nomad | 03:00 | |
11. Impossible Mercy | 03:28 | |
12. Purple Swan | 04:49 |
Total playing time: 42:06