Erscheinungsdatum:
Type:
Suche:
1. Exaedros I | 06:37 |
2. Nenbutsu - Improvisation | 10:27 |
3. Uzu - Improvisation | 15:30 |
Total playing time | 32:34 |
1. Variations from 'Odoru Katachi' |
2. I. Ikari |
3. II. Nemuri |
4. III. Kanashimi |
5. Uzu - Improvisatio |
1. Poker Dice | 17:55 |
2. Keep in Lane | 08:38 |
3. Xingu | 13:09 |
4. One Way | 11:58 |
Total playing time | 51:40 |
1. Sunrise 02.50 | |
2. My Little Friend 04.00 | |
3. What a Way to Live in Modern Times 10.00 | |
4. Mountain Pass 03.35 | |
5. Mandala 11.35 | |
6. Memory of Hiroshima 08.40 | |
Total playing time | 44:25 |
1. Freedom Is Frightening | 08:48 |
2. Rolling Nuns | 07:06 |
3. Pine on the Horizon | 11:44 |
4. Wind Words | 06:43 |
Total playing time | 34:21 |
1. One by One / Hey Man / One by One Reprise | 10:43 |
2. Black Flame | 03:30 |
3. Rain Race | 01:30 |
4. Tangerine Beach | 03:25 |
5. Superstar / Loxycycle | 12:23 |
6. Nurburgring | 02:34 |
7. Seasons | 01:30 |
8. Accident | 01:40 |
9. At Tangerine Beach | 02:28 |
Total playing time | 39:43 |
1. Dunes | 15:00 |
2. 33 1/3 | 07:40 |
3. Rainsong | 05:03 |
4. The Monks Song | 06:01 |
5. Shadows | 05:08 |
6. Ishi | 06:59 |
Total playing time | 45:51 |
1. Solitude | 02:57 |
2. Nature | 02:32 |
3. Air Over | 02:32 |
4. Crossing the Line | 04:46 |
5. Man of Leo | 02:02 |
6. Stellar | 02:53 |
7. Space Theme | 03:12 |
8. Space Requim | 03:20 |
9. Space Song | 02:00 |
10. Carnival | 02:46 |
11. Ghost Machine | 02:06 |
12. Surfspin | 02:25 |
13. Time is Here | 02:46 |
14. Winner/Loser | 04:10 |
Total playing time | 40:27 |
1. Space Song | 02:29 |
2. Carnival | 01:18 |
3. Windspin | 08:17 |
4. Ghost Machine | 03:51 |
5. Surfspin | 02:12 |
6. Time Is Here | 06:58 |
7. Winner Loser | 05:26 |
8. Solitude | 02:01 |
9. Nature | 04:27 |
10. Air Voice | 02:19 |
11. Crossing the Line | 05:33 |
12. Man of Leo | 14:22 |
13. Stellar | 01:22 |
14. Space Requiem | 03:14 |
Total playing time | 1:03:49 |
1 Prelude | 03:10 |
2 Seen You Before | 06:14 |
3 Madness | 06:02 |
4 Mysteries of Love | 06:44 |
5 Wheels of Fortune | 05:37 |
6 Beauty | 05:11 |
7 You and Me | 06:59 |
8 Ecliptic | 02:37 |
Total playing time | 42:34 |
Face 1 [Ten] | 21:42 |
1. Opening | |
2. Chanty | |
3. Sutra | |
4. Organic Tone | |
5. Kyrie | |
Face 2 [Ten] | 14:45 |
1. Shingon | |
2. Photone | |
Face 3 [Chi] | 19:00 |
1. Native | |
2. The Autumn | |
3. Iroha | |
Face 4 [Chi] | 15:28 |
1. Hannya Sutra | |
2. The Key | |
3. Infinity | |
4. Change of Life | |
Total playing time: | 1:10:00 |
1. Prologue | 01:34 |
2. Sansui | 05:43 |
3. Come to River | 01:47 |
4. Sea | 02:42 |
5. Water Dance | 06:44 |
6. Suiro | 05:03 |
7. Swell | 08:01 |
8. Serenity | 02:34 |
9. Water Ring | 06:16 |
Total playing time | 40:24 |
1. Birth | 12:50 |
2. Cosmic Fire | 06:26 |
3. Destiny | 05:01 |
4. In the Heart | 03:25 |
5. Iroha Variation | 02:55 |
6. Our Way | 06:04 |
7. As Far As | 03:05 |
Total playing time | 42:46 |
1. A Photon | 09:06 |
2. Appeared | 02:38 |
3. And | 04:07 |
4. Touched | 09:30 |
5. Ah | 03:16 |
6. Time | 08:47 |
7. To See | 04:37 |
8. To Know | 08:0) |
Total playing time | 50:01 |
1. Stone Circle, Earthsong - Prayers Of The Stone Path | 10:31 |
2. Mugen No Kaiki - Infinity Reincarnate | 04:47 |
3. Dream without End - Dream - Echoing Dream | 07:20 |
4. Revelation of Nature - Spirit Pond | 12:53 |
5. The Shadow Remains - Stone Circle | 15:46 |
Total playing time | 51:16 |