Erscheinungsdatum:
Type:
Suche:
1. Utenkekkou | 04:19 | |
2. Cultureshocker | 04:02 | |
3. Inazuma | 05:07 | |
4. Hokori | 04:19 | |
5. Fun | 02:44 |
Total playing time: 20:31
1. Soda | 03:53 | |
2. Fukkatsu No Jumon | 04:13 | |
3. Regret | 03:31 | |
4. My Name Is | 03:52 | |
5. Refrain | 03:59 | |
6. Innocence | 03:47 | |
7. Suisei | 04:04 |
Total playing time: 27:19
1. Amber | 04:53 | |
2. Chester Copperpot | 04:15 | |
3. My Rich Summer Blues | 04:25 | |
4. Rem. | 04:26 | |
5. Akaneiro no Gunjou | 05:28 | |
6. Grider Slider | 03:50 |
Total playing time: 27:17
1. Sara | 03:44 | |
2. Lovers | 04:10 | |
3. Ashita Harerusa | 03:55 | |
4. 1.2.3..4.5.6 | 02:55 | |
5. Enn | 03:29 | |
6. Toketa Taion Toroketa Mahou | 04:32 | |
7. Dengon Uta | 03:58 |
Total playing time: 26:43
1. Magic | 03:52 | |
2. Sakamichi Shiro Wo Tsugete | 03:24 | |
3. Maitta | 05:40 | |
4. Orange | 04:11 |
Total playing time: 17:07
1. Answer | 01:24 | |
2. Harukaze | 03:13 | |
3. Lovers | 04:11 | |
4. Kokyu | 04:05 | |
5. Someday | 02:46 | |
6. Anemone | 04:35 | |
7. Kokokara Mieru Keshiki | 05:06 | |
8. Picasso Karano Takkyuubin (Instrumental) | 02:54 | |
9. Magic | 03:52 | |
10. Identity | 04:29 | |
11. Summer Vacation | 03:57 | |
12. Maitta | 05:40 | |
13. Dengon Uta | 04:00 | |
14. Door | 03:08 |
Total playing time: 53:20
1. Fiction | 03:53 | |
2. Kagen No Tsuki | 04:17 | |
3. Persona Promenade | 03:25 | |
4. Iinoni | 03:44 |
Total playing time: 15:19
1. Juji No Hougaku | 03:41 | |
2. Fanfare | 03:02 | |
3. Fiction | 03:50 | |
4. Monday | 03:25 | |
5. White March | 04:07 | |
6. Strawberry Fields | 04:57 | |
7. Himitsu | 04:27 | |
8. Shunkashuto | 04:34 | |
9. Hummingbird's Port (Instrumental) | 02:37 | |
10. Flower | 03:39 | |
11. Persona Promenade | 03:21 | |
12. Anote Konote | 03:39 | |
13. Ghost Lighter | 03:59 | |
14. Familia | 04:30 |
Total playing time: 53:48
1. Sense of Wonder | 04:10 | |
2. Laila | 03:22 | |
3. No.5 | 03:47 | |
4. End Roll | 05:10 |
Total playing time: 16:29
1. Lamp | 02:41 | |
2. Shukusai | 03:53 | |
3. Negai | 05:15 | |
4. Equal | 04:56 | |
5. Happy Birthday | 02:15 | |
6. Jamaica Dynamite | 04:04 | |
7. Hakucyumu | 03:24 | |
8. Arles | 04:56 | |
9. Honne | 05:33 | |
10. Higher Ground | 03:47 | |
11. Dasei No March | 03:26 | |
12. Late Show | 03:39 | |
13. Wasuremono | 03:49 | |
14. Traveling | 04:17 | |
15. Zekkyo Serenade | 03:56 | |
16. Sense of Wonder | 04:12 |
Total playing time: 01:04:03
1. New World | 02:43 | |
2. Glitter | 03:19 | |
3. Nanimono | 02:36 | |
4. Flare | 05:25 | |
5. Simple | 04:48 | |
6. Ritardando | 03:50 | |
7. Babel | 03:39 | |
8. Toumei | 03:31 | |
9. Kotobo to Kokoro | 03:30 | |
10. Jasmine | 03:48 | |
11. Porter | 03:56 | |
12. Chocolate | 04:19 | |
13. Shake & Shake | 04:11 | |
14. Lost Found. | 05:56 |
Total playing time: 55:31