Released date:
Type:
Search:
1. The Creeps | 02:02 |
2. Another State of Mind | 02:37 |
3. It Wasn't a Pretty Picture | 03:09 |
4. Telling Them | 03:11 |
5. Hour of Darkness | 02:48 |
6. Mommy's Little Monster | 03:32 |
7. Anti-Fashion | 02:18 |
8. All the Answers | 02:22 |
9. Moral Threat | 05:15 |
Total playing time | 27:14 |
1. It's the Law | 02:37 |
2. Indulgence | 04:34 |
3. Like an Outlaw (For You) | 05:21 |
4. Backstreet Girl | 04:22 |
5. Prison Bound | 05:24 |
6. No Pain, No Gain | 03:42 |
7. On My Nerves | 04:23 |
8. I Want What I Want | 03:01 |
9. Lawless | 03:21 |
10. Lost Child | 04:18 |
Total playing time | 41:03 |
1. Story of My Life | 05:47 |
2. Story of My Life (Edit) | 04:44 |
3. Back Street Girl | 04:42 |
4. 1945 | 02:41 |
5. Mommy's Little Monster | 03:35 |
6. It Wasn't a Pretty Picture | 02:50 |
Total playing time | 24:19 |
1. Let It Be Me | 04:17 |
2. It's All Over Now | 04:09 |
3. Pretty Thing | 03:06 |
Total playing time | 11:32 |
1. So Far Away | 03:37 |
2. Let It Be Me | 04:16 |
3. Story of My Life | 05:48 |
4. Sick Boys | 03:19 |
5. Ring of Fire | 03:51 |
6. Ball and Chain | 05:44 |
7. It Coulda Been Me | 03:52 |
8. She's a Knockout | 03:52 |
9. A Place in My Heart | 03:15 |
10. Drug Train | 03:42 |
Total playing time | 41:16 |
1. Back Street Girl |
2. It Coulda Been Me |
3. Ring of Fire |
4. So Far Away |
5. Sick Boys |
6. Let It Be Me |
7. Prison Bound |
8. Drug Train |
9. 1945 |
10. Mommy's Little Monster |
11. She's a Knockout |
1. Cold Feelings | 03:31 |
2. Bad Luck | 04:25 |
3. Making Believe | 04:12 |
4. Born to Lose | 04:09 |
5. Bye Bye Baby | 03:06 |
6. When She Begins | 05:04 |
7. 99 to Life | 04:28 |
8. King of Fools | 02:48 |
9. Sometimes I Do | 04:01 |
10. This Time Darlin' | 04:08 |
11. Ghost Town Blues | 04:38 |
Total playing time | 44:30 |
Recorded live in Los Angeles, USA, 1982 |
1. Hour of Darkness |
2. Behind Close Doors |
3. Mass Hysteria |
4. Under My Thumb |
1. 1945 (Posh Boy) | 01:52 | |
2. Playpen (Posh Boy) | 02:40 | |
3. Mainliner | 02:30 | |
4. Moral Threat | 03:35 | |
5. All the Answers | 02:12 | |
6. Justice for All | 02:03 | |
7. Under My Thumb | 02:04 | |
8. 1945 (13th Floor) | 02:03 | |
9. Playpen (13th Floor) | 02:58 | |
10. Mass Hysteria | 02:41 |
Total playing time: 24:38