Released date:
Type:
Search:
1. Christine |
2. Hope |
3. Road |
4. Sulphur |
5. Man to Child |
6. Salome |
7. Love in a Car |
8. Happy |
9. Fisherman's Tale |
10. Touch Me |
1. Hannah |
2. Shine On |
3. Beatles and the Stones |
4. Shake and Crawl |
5. Hedonist |
6. I Don't Know Why I Love You |
7. Never |
8. Someone 's Got To Love You |
9. In a Room |
10. Blind |
11. 32nd Floor |
12. Se Dest |
1. Safe (B-Side of Never) | 05:44 | |
2. Marble | 03:23 | |
3. D Song 89 | 03:15 | |
4. Scratched Inside (B-Side of Shine On) | 03:04 | |
5. Phone | 02:53 | |
6. Cut the Fool Down (B-Side of The Beatles and The Stones) | 03:11 | |
7. Ray | 03:37 | |
8. Love II | 04:43 | |
9. Baby Teen | 04:39 | |
10. Love III (B-Side of Shine On) | 02:21 | |
11. Soft as Fire (B-Side of Never) | 04:03 | |
12. Love IV (B-Side of The Beatles and The Stones) | 03:06 | |
13. No Fire | 04:04 | |
14. Love V (B-Side of The Beatles and The Stones) | 03:26 |
Total playing time: 51:29
1. You Don't Understand |
2. Crush Me |
3. Cruel |
4. High in Your Face |
5. Fade Away |
6. Feel |
7. Girl with the Loneliest Eyes |
8. Burn Down the World |
9. Philly Phile |
10. Yer Eyes |
1. Sweet Anatomy |
2. Audience with the Mind |
3. Haloes |
4. Erosion |
5. Call Me |
6. Shining On |
7. Portrait in Atlanta |
8. Corridors |
9. Hollow |
10. All Night Long |
11. Into the Tunnel |
12. You've Got To Feel |
1. Love You to Much |
2. Gotta Be That Way |
3. Maybe You Know |
4. Kinda Love |
5. Money and Time |
6. Days Run Away |
7. Already Gone |
8. Wheels |
9. Kit Carter |
10. Anyday I Want |
1. I Don't Know Why I Love You (Preston 19/03/90) | ||
2. Road (Preston 19/03 /90) | ||
3. Beatles and the Stones (Preston 19/03/90) | ||
4. Se Dest (Preston 19/03/90) | ||
5. Never (Preston 19/03/90) | ||
6. Shine On (Preston 19/03/90) | ||
7. Christine (Marquee 22/04/91) | ||
8. 32nd Floor (Marquee 22/04/91) | ||
9. Hope (Marquee 22/04/91) | ||
10. The Girl With the Loneliest Eyes (Marquee 22/04/91) | ||
11. You Crush Me (Marquee 22/04/91) | ||
12. Hannah (Marquee 22/04/91) | ||
13. Cruel (Marquee 22/04/91) | ||
14. Burn Down the World (Marquee 22/04/91) | ||
15. Nothing To Me (Marquee 22/04/91) | ||
16. Feel (Norwich 21/04/92) | ||
17. Yer Eyes (Norwich 21/04/92) | ||
18. You Don't Understand (Middlesborough 02/07/92) | ||
19. High In Your Face (Norwich 21/04/92) |
1. A Bady Got Back on Its Feet |
2. Hemingway |
3. She Paints Words in Red |
4. PKR |
5. Lost in the Blues |
6. Low Black Clouds |
7. Money Man |
8. Trouble in Mind |
9. Never Again |
10. Sunshine out of the Rain |
11. Holy River |
12. Eye dream |
1. Destroy the Heart | ||
2. Hope | ||
3. Christine | ||
4. Se Dest | ||
5. Road | ||
6. The Beatles and the Stones | ||
7. Purple Killer Rose | ||
8. Phone | ||
9. She Paints Words In Red | ||
10. Shine On | ||
11. Lost in the Blues | ||
12. A Baby Got Back On Its Feet | ||
13. I Don't Know Why I Love You | ||
14. Touch Me |
1. Sweet Loser | 05:06 | |
2. Light of the Morning | 03:11 | |
3. Melody Rose | 03:49 | |
4. Clouds | 04:23 | |
5. Into the Laughter | 03:39 | |
6. Hey Babe | 03:15 | |
7. Sweet Water | 04:11 | |
8. Queen of Song | 03:59 | |
9. In My Mind | 03:51 | |
10. A State of Grace | 03:38 | |
11. Dice Are Rolling | 02:55 | |
12. Just One More Song | 04:36 |
Total playing time: 46:33