The Rolling Stones : Sticky Fingers - Live at the Fonda Theatre 2015
19/20
Band Name
The Rolling Stones
Album Name
Sticky Fingers - Live at the Fonda Theatre 2015
Type
Live
Data de aparición
29 Septiembre 2017
Enregistrado en
The Fonda Theatre
Estilo MusicalRock
Miembros poseen este álbum5
Tracklist
DVD - Recorded at the Fonda Theatre, Hollywood, Los Angeles, California, on May 20th, 2015
1. Monkey Man (Intro) | 02:53 | |
2. Start Me Up | 05:28 | |
3. Sway | 03:36 | |
4. Band Interview | 02:59 | |
5. Dead Flowers | 04:32 | |
6. Wild Horses | 04:43 | |
7. Band Interview | 02:36 | |
8. Sister Morphine | 06:21 | |
9. You Gotta Move | 03:42 | |
10. Band Interview | 01:59 | |
11. Bitch | 04:21 | |
12. Band Interview | 02:03 | |
13. Can't You Hear Me Knocking | 07:25 | |
14. Band Interview | 00:50 | |
15. I Got the Blues | 05:17 | |
16. Moonlight Mile | 04:42 | |
17. Band Interview | 01:10 | |
18. Brown Sugar | 08:19 | |
19. Rock Me Baby | 04:32 | |
20. Jumpin' Jack Flash | 05:33 | |
21. I Just Want to See His Face (Credits) | 03:19 | |
Bonus | ||
22. All Down the Line | 05:02 | |
23. When the Whip Comes Down | 04:19 | |
24. I Can't Turn You Loose | 05:24 |
Total playing time: 01:41:05
CD
1. Start Me Up | 04:34 | |
2. When the Whip Comes Down | 04:10 | |
3. All Down the Line | 04:57 | |
4. Sway | 03:31 | |
5. Dead Flowers | 04:14 | |
6. Wild Horses | 04:40 | |
7. Sister Morphine | 05:56 | |
8. You Gotta Move | 03:36 | |
9. Bitch | 04:27 | |
10. Can't You Hear Me Knocking | 07:21 | |
11. I Got the Blues | 04:29 | |
12. Moonlight Mile | 04:41 | |
13. Brown Sugar | 08:10 | |
14. Rock Me Baby | 04:31 | |
15. Jumpin' Jack Flash | 04:47 | |
16. I Can't Turn You Loose | 05:24 |
Total playing time: 01:19:28