Lista de los grupos
Progressive Rock
The Alan Parsons Project
The Neverending Show - Live in the Netherlands
ninguna nota
Band Name
The Alan Parsons Project
Album Name
The Neverending Show - Live in the Netherlands
Type
Live
Data de aparición
05 Noviembre 2021
Labels
Frontiers Records
Producido por
Alan Parsons
Estilo MusicalProgressive Rock
Miembros poseen este álbum0
Tracklist
CD 1
1. One Note Symphony | 04:49 | |
2. Damned If I Do | 04:47 | |
3. Don't Answer Me | 04:27 | |
4. Time | 05:51 | |
5. Breakdown / The Raven | 05:44 | |
6. I Wouldn't Want to Be Like You | 05:06 | |
7. Psychobabble | 06:22 | |
8. Luciferama | 05:06 | |
9. Don't Let It Show | 04:43 |
Total playing time: 46:55
CD 2
1. I Robot | 05:48 | |
2. Limelight | 05:04 | |
3. Standing on Higher Ground | 04:47 | |
4. As Lights Fall | 04:09 | |
5. I Can't Get There from Here | 04:48 | |
6. Prime Time | 10:18 | |
7. Sirius / Eye in the Sky | 06:46 | |
8. Old and Wise | 05:22 | |
9. (The System of) Dr. Tarr and Professor Fether | 03:50 | |
10. Games People Play | 04:45 |
Total playing time: 55:37
DVD - Recorded and filmed live on May 5th 2019 at the Tivoli Vredenburg - Utrecht, The Netherlands
1. Opening Titles | 02:34 | |
2. One Note Symphony | 04:21 | |
3. Damned If I Do | 04:46 | |
4. Don't Answer Me | 04:27 | |
5. Time | 05:51 | |
6. Breakdown / The Raven | 05:44 | |
7. I Wouldn't Want to Be Like You | 05:04 | |
8. Miracle | 03:27 | |
9. Psychobabble | 06:22 | |
10. Luciferama | 05:05 | |
11. Don't Let It Show | 05:05 | |
12. Interviews | 01:50 | |
13. I Robot | 05:40 | |
14. Limelight | 05:05 | |
15. Standing on Higher Ground | 04:45 | |
16. As Lights Fall | 03:53 | |
17. I Can't Get There from Here | 05:05 | |
18. Prime Time | 10:30 | |
19. Sirius / Eye in the Sky | 06:32 | |
20. Old and Wise | 05:24 | |
21. (The System of) Dr. Tarr and Professor Fether | 03:48 | |
22. Games People Play | 04:41 | |
23. End Credits | 02:15 | |
24. The Neverending Show (Music Video) | 06:23 |
Total playing time: 01:58:37