Data de aparición:
Type:
Buscar:
1. Wind - Tales | 01:02 |
2. Which Way the Wind Blows | 05:51 |
3. Henry: Portraits from Tudor Times | |
a/ Fanfare | 00:56 |
b/ Lutes' Chorus | 02:00 |
c/ Misty Battlements | 01:15 |
d/ Henry Goes to War | 03:36 |
e/ Death of a Knight | 02:33 |
f/ Triumphant Return | 01:46 |
4. God If I Saw Her Now | 04:09 |
5. Chinese Mushroom Cloud | 00:46 |
6. The Geese and the Ghost | |
a/ Part 1 | 08:01 |
b/ Part 2 | 07:39 |
7. Collections | 03:07 |
8. Sleepfall: the Geese Fly West | 04:34 |
Total playing time | 47:15 |
1. Beauty and the Beast | 04:09 |
2. Field of Eternity | 05:11 |
3. Tibetan Yak-Music | 06:10 |
4. Lullaby - Old Father Time | 01:15 |
5. Harmonium in the Dust (or Harmonius Stratosphere) | 02:31 |
6. Tregenna Afternoons | 07:50 |
7. Reaper | 06:12 |
8. Autumnal | 06:00 |
9. Flamingo | 11:08 |
10. Seven Long Years | 02:56 |
Total playing time | 53:22 |
1. Um & Aargh | 04:47 |
2. I Want Your Love | 03:52 |
3. Lucy Will | 03:44 |
4. Side Door | 04:02 |
5. Holy Deadlock | 03:21 |
6. Souvenir | 04:25 |
7. Souvenir of Remindum | 06:10 |
8. Bleak House | 07:38 |
9. Magdalen | 07:20 |
10. Sisters of Remindum | 04:29 |
11. Bleak House | 06:13 |
12. Magdalen | 07:45 |
13. Nightmare | 07:25 |
Total playing time | 1:11:11 |
1. Scottish Suite | |
a/ Salmon Leap | 02:46 |
b/ Parting Thistle | 02:26 |
c/ Electric Reaper | 03:03 |
d/ Amorphous, Cadaverous and Nebulous | 04:53 |
e/ Salmon's Last Sleepwalk | 02:07 |
2. Lindsay | 03:50 |
3. K2 | 08:53 |
4. Postlude: End of the Season | 00:32 |
5. Heavens | 04:22 |
6. Spring Meeting | 03:52 |
7. Romany’s Aria | 00:50 |
8. Chinaman | 00:41 |
9. Nocturne | 04:05 |
10. Magic Garden | 01:56 |
11. Von Runkel’s Yorker Music | 00:41 |
12. Will O’ the Wisp | 03:30 |
13. Tremulous | 01:06 |
14. I Saw You Today | 04:34 |
15. Back to the Pavilion | 02:51 |
Total playing time | 56:58 |
1. Prelude '84 | 04:19 |
2. 1984 (Pt. 1) | 19:06 |
3. 1984 (Pt. 2) | 15:28 |
4. Anthem 1984 | 02:27 |
Total playing time | 41:20 |
1. The Battle and the Raven's Gift |
2. The Giant Claims His Reward |
3. The King's Son Falls in Love with Auburn Mary |
4. Thatching the Byre |
5. The Pine Tree - Auburn Mary is Pieced Together Again |
6. The Wedding Dance |
7. Escaping on the Wedding Night |
8. Auburn Mary Tricks the Giant |
9. The Giant Drowns |
10. The Birds Remind the King's Son of His Forgotten Auburn Mary |
11. Where is My Love Now - The Song of Auburn Mary |
12. The Marriage |
1. Motherforest |
2. Hurlingham Suite |
a/ Ivied Castles |
b/ Frosted Windows, |
c/ Bandido |
d/ Church Bells at Sunset |
3. Suite in D Minor |
a/ Whirlpools |
b/ Cobblestones |
c/ Catacombs |
4. Danse Nude |
5. Esperansa |
6. Elegy |
7. Otto’s Face |
8. Sand Dunes |
9. Old Wives Tale |
1. Sally | 04:09 |
2. Golden Bodies | 03:01 |
3. Going for Broke | 03:53 |
4. Exocet | 03:10 |
5. Love in a Hot Air Ballon | 03:34 |
6. Traces | 04:35 |
7. I Want Your Heart | 03:53 |
8. Falling for Love | 03:31 |
9. Guru | 04:30 |
10. The Women Were Watching | 04:31 |
11. My Time Has Come | 04:33 |
Total playing time | 43:19 |
1. Arboretum Suite | |
a/ Set Piece | 02:07 |
b/ Over the Gate | 02:05 |
c/ Flapjack | 02:26 |
d/ Lights on the Hill | 05:27 |
2. Earth Man | 04:22 |
3. Dawn over the Lake | 10:55 |
4. Bouncer | 03:05 |
5. Eduardo | 09:53 |
6. Heart of Darkness | 03:20 |
7. The Sea and the Armadillo Charango | 04:52 |
8. Sistine | 03:57 |
Total playing time | 51:09 |
1. January | 05:56 |
2. February | 04:37 |
3. March | 05:10 |
4. April | 04:48 |
5. May | 04:37 |
6. June | 05:53 |
7. July | 06:19 |
8. August | 05:18 |
9. September | 04:05 |
10. October | 06:23 |
11. November | 05:11 |
12. December | 06:29 |
Total playing time | 1:04:19 |
1. Trail of Tears |
2. Esperansa |
3. Salmon Leap |
4. Flapjack |
5. Bouncer |
6. Beauty and the Beast |
7. Amorphous,Cavaderous and Nebulous |
8. Salmon's Last Sleep Walk |
9. Erotic Strings |
10. Bandido |
11. Sistine |
12. Lindsay |
13. Over the Gate |
14. The Sea and the Armadillo |
15. Lights on the Hill |
1. Suite: Sea-Dogs Motoring |
a/ Sunrise over Sienna |
b/ Basking Shark |
c/ Sea-Dogs' Air |
d/ Safe Havens |
2. Tara’s Theme (from Masquerade) |
3. Winter's Thaw |
4. The Old House |
5. Moonfall (from Masquerade) |
6. Rapids |
1. Ice Flight | |
a/ Flight of the Snow Petrel: Glacier Bay | 05:18 |
b/ Flight of the Whale-Birds: Blizzard Mountain | 03:39 |
c/ Flight of the Albatross: Ice Island | 01:27 |
d/ White Heaven | 03:30 |
e/ Cathedral of Ice | 02:19 |
2. Beachrunner | 02:52 |
3. End of the Affair | 02:47 |
4. The Golden Pathway | 01:44 |
5. Behind the Waterfall | 03:32 |
6. Carnival | 01:34 |
7. Through the Black Hole | 03:16 |
8. Pluto Garden | 02:10 |
9. Sospirando | 03:00 |
10. Elevenses | 03:11 |
11. Goodbye Serenade | 02:29 |
12. Bubble and Squeak | 01:00 |
13. Vanishing Streets | 04:10 |
14. Slow Waves, Soft Stars | 07:24 |
Total playing time | 51:48 |
1. Movement One | 11:27 |
2. Movement Two | 15:43 |
3. Movement Three | 15:25 |
4. The Anthem | 06:06 |
Total playing time | 48:41 |
ANTHONY PHILLIPS |
1. Light Reflection |
2. Time-Lapse |
3. Mirage |
4. Icicles |
5. Caves |
6. Rapids |
7. New Dawn |
8. Majestic |
GEOFF LEACH |
9. Dramatic Theme |
10. Space Theme |
11. Red |
12. Unknown Soldier |
13. Antarctica |
14. Countdown |
15. Glade |
16. Critical Mass |