Data de aparición:
Type:
Buscar:
Re-Issue in 2005 by Castle Music with 9 bonustracks |
1. Demolition Boys |
2. Not for Sale |
3. Race with the Devil |
4. Take It All the Way |
5. Nothing to Lose |
6. Breakdown |
7. Midnight Ride |
8. Emergency |
9. Baby Doll |
10. Deadline |
Bonustracks (Re-Issue 2005) |
11. Tale It All Away (Single Version) |
12. It Could Be Better (Single Version) |
13. Nothing to Lose (Demo Version) |
14. Not for Sale (Demo Version) |
15. Furniture Fire |
16. Take It All Away |
17. Breakdown |
18. Demolition Boys |
19. Nothing to Lose |
Re-Issue in 2004 by Universal Music Groupe with 9 bonustracks | |
1. C'mon Let's Go | 03:47 |
2. The Hunter | 03:15 |
3. (I'm Your) Victim | 02:50 |
4. Kick It Down | 03:05 |
5. Following the Crowd | 03:07 |
6. Tush | 02:25 |
7. Hit and Run | 03:04 |
8. Watch Your Step | 03:20 |
9. Back to Start | 03:36 |
10. Yeah Right | 03:19 |
11. Future Flash | 04:50 |
Bonustracks (Re-Issue 2004) | |
12. Please Don't Touch (ft. Motörhead) | |
13. Bomber | |
14. Tonight | |
15. Demolition Boys (Live) | |
16. Tonight (Live) | |
17. Yeah Right | |
18. Hunter | |
19. Kick It Down | |
20. Watch Your Step | |
Total playing time | 36:38 |
1. Screaming Blue Murder | 03:32 |
2. Live with Me | 03:22 |
3. Take It from Me | 02:48 |
4. Wildlife | 02:47 |
5. It Turns Your Head Around | 03:05 |
6. Don't Call It Love | 03:39 |
7. Hell Razor | 02:40 |
8. When Your Blood Runs Cold | 03:19 |
9. You Got Me | 03:13 |
10. Flesh and Blood | 02:24 |
Total playing time | 30:49 |
1. Going Under |
2. High and Dry |
3. Play Dirty |
4. 20th Century Boy (T. Rex Cover) |
5. Breaking All the Rules |
6. Burning in the Heat |
7. Surrender |
8. Rock Me Shock Me |
9. Running for Cover |
10. Breakout (Knob in the Medis) |
Bonustracks (Re-Release Edition) |
11. 1-2-3-4 Rock 'n' Roll |
12. Don't Call It Love (New Version) |
13. Tush (New Version) |
14. Like It Like That |
15. 1-2-3-4 Rock 'n' Roll (12" Extended Version) |
1. Let Me Go | 03:48 |
2. Running Wild | 04:40 |
3. Do You Love Me ? (Kiss Cover) | 03:19 |
4. Something for Nothing | 03:18 |
5. Are You Ready ? | 03:37 |
6. Nowhere to Run | 03:43 |
7. I Want You Back | 04:33 |
8. Nasty Nasty | 02:46 |
9. Love Is a Lie | 03:09 |
10. Can't You See | 04:55 |
Total playing time | 37:48 |
1. 1-2-3-4 Rock & Roll | 03:36 | |
2. Furniture Fire | 03:01 | |
3. Take it all Away | 03:46 | |
4. Kick it Down | 03:02 | |
5. Midnight Ride | 03:20 | |
6. Race With the Devil (The Gun cover) | 02:54 | |
7. Play Dirty | 05:09 | |
8. Yeah Right | 03:25 | |
9. Emergency | 02:54 | |
10. Breakout (Knob in the Media) | 03:23 | |
11. I'm Your Victim | 02:45 | |
12. Flesh and Blood | 02:21 | |
13. Tush (ZZ Top cover) | 02:17 | |
14. Don't Stop | 02:48 | |
15. Future Flash | 04:31 | |
16. Rock Me Shock Me | 04:31 | |
17. Screaming Blue Murder | 03:23 | |
18. Wild Life | 02:24 | |
19. Bomber (Motorhead cover) | 03:43 | |
20. Nothing to Lose | 03:16 | |
21. Live with Me (The Rolling Stones cover) | 03:22 | |
22. Like it Like That | 03:29 | |
23. Tonight | 02:36 | |
24. Take it from Me | 02:57 |
Total playing time: 01:18:53
1. All Day All Night |
2. Play with Fire |
3. Danger Sign |
4. Never Too Late |
5. Tiger Feet (Mud Cover) |
6. Back for More |
7. Let's Go Crazy |
8. You Got Me (Under Your Spell) |
9. Let's Break Out |
10. Turn It Up |