Data de aparición:
Type:
Buscar:
1. Build a Fire | 03:14 | |
2. Vicious Ambitious | 02:17 | |
3. Animals | 02:15 | |
4. Hole in the Ocean | 02:17 | |
5. Afraid of Home | 02:03 | |
6. With Help from a Room Fan | 00:41 | |
7. Thanks. | 03:39 | |
8. Same Shells | 02:35 | |
9. Slug | 03:38 | |
10. Of | 07:16 |
Total playing time: 29:55
1. Pervert | 05:03 | |
2. Raised by Ghosts | 03:24 | |
3. Idiot the Chef | 03:02 | |
4. Fidget | 04:15 | |
5. White Knuckles | 01:58 | |
6. Ball Blues | 03:19 | |
7. Haunt | 04:08 | |
8. The Moon | 03:23 | |
9. Purse and Fares | 04:34 | |
10. Work | 05:11 |
Total playing time: 38:17
1. Uncle Jill | 03:15 | |
2. Came as a Glow | 04:35 | |
3. Pets | 04:16 | |
4. Levee | 02:17 | |
5. Number One Hit Single | 02:26 | |
6. Two Snakes | 02:39 | |
7. Octopus | 04:12 | |
8. Away in a Rainbow! | 02:36 | |
9. Don't Touch Anything | 05:26 | |
10. Sweat Lodge | 01:21 |
Total playing time: 33:03
1. Baby Boy | 04:16 | |
2. So Hard | 02:45 | |
3. The Browns | 04:27 | |
4. Grunt Like a Pig | 03:06 | |
5. Prom Song | 05:03 | |
6. Bump a Grape | 03:12 | |
7. Sun Poisoning | 02:52 | |
8. Bubblegum | 03:48 | |
9. Steve's Mouth | 02:32 | |
10. The Jones | 04:33 |
Total playing time: 36:34
1. The World Is Your Motel | 02:49 | |
2. Mr. Fish | 04:25 | |
3. Tin Foil Hat | 02:49 | |
4. Hot Breath | 04:38 | |
5. Touched by Comfort | 02:40 | |
6. Fuck the Police | 01:33 | |
7. Waking Up in the Morning | 04:29 | |
8. #2 Hit Single | 02:24 | |
9. Yellow Room | 03:12 | |
10. Appendicitis | 07:44 |
Total playing time: 36:43
1. Worms | 02:27 | |
2. Hissing for Peace | 03:01 | |
3. Rope's Length | 05:43 | |
4. No Bone | 01:41 | |
5. Milkshake | 03:45 | |
6. Leaning on a Wheel | 05:03 | |
7. Texas | 02:12 | |
8. Hairshirt | 02:37 | |
9. I Don't Want to do This Anymore | 01:54 | |
10. Dogs | 04:36 | |
11. Making Eyes | 03:39 | |
12. Slippery | 03:46 | |
13. Fingers | 04:52 |
Total playing time: 45:16
1. Fingers (Audiotree Live Version) | 04:26 | |
2. Dogs (Audiotree Live Version) | 04:16 | |
3. Leaning on a Wheel (Audiotree Live Version) | 04:50 | |
4. Rope's Length (Audiotree Live Version) | 04:56 | |
5. Worms (Audiotree Live Version) | 02:22 | |
6. Hissing for Peace (Audiotree Live Version) | 02:42 |
Total playing time: 23:32
1. Special Snowflakes | 07:18 | |
2. Mama's Lipstick | 05:54 | |
3. Keep the Last Light On | 03:02 | |
4. Cup | 04:28 | |
5. Pigeon Song | 04:09 | |
6. Afraid of Home | 01:19 | |
7. Scissors | 05:09 | |
8. Whistle | 01:45 | |
9. Big Web | 04:11 |
Total playing time: 37:15
1. Firewood | 05:14 | |
2. Your Performance | 02:54 | |
3. On a Bigger Screen | 02:40 | |
4. Other Moons | 01:31 | |
5. Hair | 04:26 | |
6. A Labyrinth With No Center | 04:33 | |
7. The Soft Hands of Stephen Miller | 02:06 | |
8. Lord of Calendars | 04:47 | |
9. Bruxist Grin | 03:37 | |
10. A Bug On Its Back | 02:28 | |
11. My Employer | 03:06 | |
12. Hiding Places | 07:23 | |
13. No Hands | 04:44 |
Total playing time: 49:29
1. Uncle Jill | 03:12 | |
2. Came As A Glow | 04:37 | |
3. Pets | 04:20 | |
4. Levee | 02:21 | |
5. #1 Hit Single | 02:31 | |
6. Two Snakes | 02:39 | |
7. Octopus | 04:17 | |
8. Away In A Rainbow | 02:36 | |
9. Afraid Of Home | 01:18 | |
10. Don't Touch Anything | 05:19 | |
11. Pigeon Song | 03:46 | |
12. Whistle | 01:43 | |
13. Scissors | 04:57 | |
14. Sweat Lodge | 01:19 | |
15. Fuck The Police | 01:20 |
Total playing time: 46:15
1. Touched By Comfort | 03:21 | |
2. Worms | 03:16 | |
3. Other Moons | 01:30 | |
4. I Don't Want To Do This Anymore | 04:49 | |
5. Keep The Last Light On | 03:02 | |
6. Steve's Mouth | 02:56 | |
7. Rope's Length / My Employer | 09:22 | |
8. Afraid Of Home | 02:36 | |
9. No Bone | 02:33 | |
10. Fidget | 04:02 | |
11. Hair | 04:08 | |
12. Milkshake | 03:23 | |
13. Dogs | 04:25 | |
14. Mama's Lipstick | 04:13 | |
15. Build A Fire | 03:25 |
Total playing time: 57:01
1. It Comes Closer | 03:05 | |
2. Loops | 03:32 | |
3. Gardening Hours | 03:46 | |
4. Link Arms | 05:31 | |
5. Blood | 04:42 | |
6. Lowered Rainbow | 02:57 | |
7. Forgetting | 04:51 | |
8. Poisons | 04:06 | |
9. Nude With a Suitcase | 06:13 | |
10. Neon Gray | 03:15 |
Total playing time: 41:58