Date de parution:
Type:
Rechercher:
1. Father Cannot Yell | 07:01 |
2. Mary, Mary So Contrary | 04:16 |
3. Outside My Door | 04:06 |
4. You Doo Right | 20:14 |
Total playing time | 35:37 |
1. Deadlock | 03:25 |
2. Tango Wiskyman | 04:02 |
3. Deadlock (Titelmusik) | 01:40 |
4. "Don't Turn the Light on," Leave Me Alone | 03:42 |
5. Soul Desert | 03:46 |
6. Mother Sky | 14:30 |
7. She brings the Rain | 04:04 |
Total playing time | 35:10 |
Re-Issue in 2011 by Spoon Records and Mute with a bonus CD | |
1. Paperhouse | 07:29 |
2. Mushroom | 04:08 |
3. Oh Yeah | 07:23 |
4. Halleluhwah | 18:32 |
5. Aumgn | 17:37 |
6. Peking O | 11:37 |
7. Bring Me Coffee or Tea | 06:47 |
Bonus CD (Re-Issue 2011) | |
1. Mushroom (Live 1972) | 08:41 |
2. Spoon (Live 1972) | 29:55 |
3. Halleluhwah (Live 1972) | 09:12 |
Total playing time | 1:51:21 |
1. Pinch | 09:28 |
2. Sing Swan Song | 04:18 |
3. One More Night | 05:35 |
4. Vitamin C | 03:34 |
5. Soup | 10:25 |
6. I'm so Green | 03:03 |
7. Spoon | 03:03 |
Total playing time | 40:38 |
1. Future Days | 09:34 |
2. Spray | 08:28 |
3. Moonshake | 03:02 |
4. Bel Air | 20:00 |
Total playing time | 41:04 |
1. Dizzy Dizzy | 05:40 |
2. Come sta, La Luna | 05:44 |
3. Splash | 07:47 |
4. Chain Reaction | 11:12 |
5. Quantum Physics | 08:33 |
Total playing time | 43:22 |
1. Gomorrha | 05:46 |
2. Doko E | 02:28 |
3. LH 702 (Nairobi-Munchen) | 02:15 |
4. I'm Too Leise | 05:13 |
5. Musette | 02:15 |
6. Blue Bag (Inside Paper) | 01:16 |
7. E.F.S.* No. 27 | 01:49 |
8. TV Spot | 03:03 |
9. E.F.S.* No. 7 | 01:07 |
10. The Empress and the Ukraine King | 04:34 |
11. E.F.S.* No. 10 | 02:01 |
12. Mother Upduff | 04:28 |
13. E.F.S* No. 36 | 01:56 |
Total playing time | 38:15 |
1. Full Moon on the Highway | 03:28 |
2. Half Past One | 04:34 |
3. Hunters and Collectors | 04:17 |
4. Vernal Equinox | 08:39 |
5. Red Hot Indian | 03:34 |
6. Unfinished | 13:20 |
Total playing time | 37:52 |
1. Gomorrha | 05:41 |
2. Doko E | 02:26 |
3. LH 702 | 02:11 |
4. I'm Too Leise | 05:10 |
5. Musette | 02:08 |
6. Blue Bag (Inside Paper) | 01:16 |
7. Ethnological Forgery Series No. 27 | 01:47 |
8. TV Spot | 03:02 |
9. Ethnological Forgery Series No. 7 | 01:05 |
10. Empress and the Ukraine King | 04:40 |
11. Ethnological Forgery Series No. 10 | 02:01 |
12. Mother Upduff | 04:28 |
13. Ethnological Forgery Series No. 36 | 01:55 |
14. Cutaway | 18:49 |
15. Connection | 02:20 |
16. Fall of Another Year | 03:20 |
17. Ethnological Forgery Series No. 8 | 01:37 |
18. Transcendental Express | 04:37 |
19. Ibis | 05:00 |
Total playing time | 1:13:23 |
1. I Want More | 03:29 |
2. Cascade Waltz | 05:35 |
3. Laugh Until You Cry | 06:43 |
4. ...And More | 02:43 |
5. Babylonian Pearl | 03:29 |
6. Smoke EFS No. 59 | 05:15 |
7. Flow Motion | 10:23 |
Total playing time | 37:37 |
1. Don't Say No | 06:28 |
2. Sunshine Day and Night | 06:02 |
3. Call Me | 05:33 |
4. Animal Waves | 15:19 |
5. Fly by Night | 04:07 |
Total playing time | 37:39 |
Re-Issue in 1989 by Spoon Records with a different cover | |
1. Father Cannot Yell | 07:05 |
2. Soup | 03:03 |
3. Mother Sky | 06:41 |
4. She Brings the Rain | 04:07 |
5. Mushroom | 04:31 |
6. One More Night | 05:37 |
7. Outside my Door | 04:11 |
8. Spoon | 03:09 |
9. Halleluwah | 05:39 |
10. Aumgn | 07:08 |
11. Dizzy Dizzy | 03:30 |
12. You Doo Right | 20:20 |
Total playing time | 1:15:07 |
1. Serpentine | 04:03 |
2. Pauper's Daughter and I | 05:51 |
3. November | 07:37 |
4. Seven Days Awake | 05:15 |
5. Give Me No Roses | 05:17 |
6. Like Inobe God | 05:45 |
7. One More Day | 01:31 |
Total playing time | 35:19 |
1. All Gates open | 08:16 |
2. Safe | 08:36 |
3. Sunday Jam | 04:17 |
4. Sodom | 05:43 |
5. Aspectacle | 05:52 |
6. EFS No. 99 "Can Can" | 03:16 |
7. Ping Pong (Traditional) | 00:25 |
8. Can Be | 03:00 |
Total playing time | 39:25 |
1. Butterfly | 08:20 |
2. Pnoom | 00:26 |
3. Nineteen Century Man | 04:18 |
4. Thief | 05:03 |
5. Man Named Joe | 03:54 |
6. Uphill | 06:41 |
7. Little Star of Bethlehem | 07:09 |
Total playing time | 35:51 |
1. On the Beautiful Side of a Romance | 07:27 |
2. The Withoutlaw Man | 05:00 |
3. Below this Level (PATIENT'S SONG) | 03:43 |
4. Thief | 05:03 |
5. Movin' Right Along | 03:24 |
6. Like a New Child | 07:41 |
7. Hoolah Hoolah | 04:31 |
8. Give rhe Drummer Some | 06:44 |
9. In the Distance Lies the Future | 04:02 |
Total playing time | 52:35 |
Disc 1 | |
1. Father Cannot Yell | 07:05 |
2. Soup | 03:03 |
3. Mother Sky | 06:41 |
4. She Brings the Rain | 04:07 |
5. Mushroom | 04:31 |
6. One More Night | 05:37 |
7. Outside My Door | 04:11 |
8. Spoon | 03:09 |
9. Halleluwah | 05:39 |
10. Aumgn | 07:18 |
11. Dizzy Dizzy | 03:30 |
12. Yoo Doo Right | 20:20 |
Disc 2 | |
1. Uphill | 06:25 |
2. Mother Upduff | 04:30 |
3. Doko E | 02:27 |
4. Musette | 02:15 |
5. Blue Bag | 01:15 |
6. T.V. | 03:04 |
7. Half Past One | 04:37 |
8. Moonshake | 03:02 |
9. Future Days | 09:28 |
10. Cascade Waltz | 05:38 |
11. I Want More | 03:30 |
12. Animal Waves | 08:09 |
13. Don't Say No | 06:35 |
14. Aspectacle | 03:06 |
15. Below This Level | 03:13 |
16. Hoolah Hoolah | 03:31 |
17. Last Night Sleep | 03:35 |
Total playing time | 2:29:31 |
1. Up the Bakerloo Line with Anne | 18:48 |
2. Return to BB City | 08:26 |
3. Tape Kebab | 08:58 |
4. Tony Wanna Go | 14:31 |
5. Geheim (Half Past One) | 06:42 |
6. Mighty Girl | 08:41 |
Total playing time | 1:06:11 |
CD 1 | |
1. Jynx | 16:06 |
Giessen - University - 14/10/75 | |
2. Dizzy Dizzy | 08:02 |
Brighton - Sussex University - 19/11/75 | |
3. Vernal Equinox | 12:44 |
Brighton - Sussex University - 19/11/75 | |
4. Fizz | 06:27 |
Keele - University of Keele - 2/3/77 | |
5. Yoo Doo Right | 14:26 |
Croydon - Greyhound - 4/5/75 | |
6. Cascade Waltz | 04:48 |
London - Sound Circus - 23/3/77 | |
CD 2 | |
1. Colchester Finale | 37:24 |
Colchester - University Of Essex - 8/5/72 | |
2. Kata Kong | 08:28 |
Hatfield - Hatfield Polytechnic - 21/11/75 | |
3. Spoon | 14:23 |
Cologne - Sporthalle - 3/02/72 | |
Total playing time | 2:00:48 |
Previously unreleased studio, soundtrack and live material | |
DISC 1 | |
1. Millionenspiel | 05:49 |
2. Waiting for the Streetcar | 10:08 |
3. Evening All Day | 06:58 |
4. Deadly Doris | 03:10 |
5. Graublau | 16:47 |
6. When Darkness Comes | 03:48 |
7. Blind Mirror Surf | 08:39 |
8. Oscura Primavera | 03:19 |
9. Bubble Rap | 09:24 |
DISC 2 | |
1. Your Friendly Neighbourhood Whore | 03:43 |
2. True Story | 04:30 |
3. The Agreement | 00:37 |
4. Midnight Sky | 02:44 |
5. Desert | 03:20 |
6. Spoon (Live) | 16:47 |
7. Dead Pigeon Suite | 11:47 |
8. Abra Cada Braxas | 10:12 |
9. A Swan Is Born | 03:00 |
10. The Loop | 02:33 |
DISC 3 | |
1. Godzilla Fragment | 01:59 |
2. On the Way to Mother Sky | 04:35 |
3. Midnight Men | 07:35 |
4. Networks of Foam | 12:36 |
5. Messer, Scissors, Fork and Light | 08:24 |
6. Barnacles | 07:46 |
7. E.F.S. 108 | 02:07 |
8. Private Nocturnal | 06:49 |
9. Alice | 01:56 |
10. Mushroom (Live) | 08:18 |
11. One More Saturday Night (Live) | 06:34 |
Total playing time | 3:15:54 |