Rush : A Show of Hands (Laserdisc)
18/20
Band Name
Rush
Album Name
A Show of Hands (Laserdisc)
Type
Video
Data de lançamento
21 Fevereiro 1989
Labels
Polygram
Phonogram Records
Phonogram Records
Recorded at
National Exhibition Centre
Estilo de MúsicaProgressive Rock
Membros têm este álbum8
Tracklist
Laserdisc Pal - Side One - Filmed on April 21-24 1988 at The National Exhibition Center, Birmingham, United Kingdom
1. Logo and Title | 01:05 | |
2. The Big Money | 05:53 | |
3. Marathon | 06:34 | |
4. Turn the Page | 04:42 | |
5. Prime Mover | 05:38 | |
6. Manhattan Project | 06:07 | |
7. Closer to the Heart | 03:28 | |
8. Red Sector A | 05:14 | |
9. Force 10 | 05:10 |
Total playing time: 43:51
Laserdisc Pal - Side Two
1. Lock and Key | 06:36 | |
2. Mission | 05:50 | |
3. Territories | 06:22 | |
4. The Rhythm Method (Drum Solo) | 06:51 | |
5. The Spirit of Radio | 04:59 | |
6. Tom Sawyer | 05:42 | |
7. 2112: Overture | 03:30 | |
8. 2112: The Temples of Syrinx | 02:03 | |
9. La Villa Strangiato/In the Mood | 08:20 | |
10. Credits | 01:53 |
Total playing time: 52:06
Laserdisc NTSC - Side One
1. Logo / The Big Money | 07:05 | |
2. Marathon | 06:34 | |
3. Turn the Page | 04:42 | |
4. Prime Mover | 05:39 | |
5. Manhattan Project | 05:06 | |
6. Closer to the Heart | 04:32 | |
7. Red Sector A | 05:11 | |
8. Force 10 | 04:59 |
Total playing time: 43:48
Laserdisc NTSC - Side Two
1. Mission | 06:01 | |
2. Territories | 06:21 | |
3. The Rhythm Method (Drum Solo) | 06:52 | |
4. The Spirit of Radio | 04:58 | |
5. Tom Sawyer | 05:42 | |
6. 2112: Overture/The Temples of Syrinx - La Villa Strangiato/In the Mood - Credits | 15:49 |
Total playing time: 45:43