Data de lançamento:
Type:
Procurar:
1. Old Maui | 04:00 |
2. Katie, Bar the Door | 02:57 |
3. Fire Marshall Willy | 03:18 |
4. Antarctica | 03:06 |
5. Leonard Cohen | 04:15 |
6. Mary the One Eyed Prostitute Who Fought the Colossal Squid and Saved Us from Certain Death on the High Seas, God Rest Her One-Eyed Soul | 05:06 |
7. A Rambler's Life | 05:33 |
8. Sons of Murphy | 03:18 |
9. Elizabeth | 03:43 |
10. Roll the Woodpile Down | 02:34 |
11. The Dreadnought | 04:34 |
Total playing time | 42:24 |
1. Hottress | 03:36 |
2. Ivanhoe | 03:09 |
3. The West Country | 02:48 |
4. Boneyard | 03:32 |
5. Samovar | 03:31 |
6. Grace O'malley | 04:09 |
7. The Skrigjaärgen Polka | 03:06 |
8. Eliza Lee | 01:58 |
9. Amsterdam | 03:27 |
10. Victory Square | 03:46 |
Total playing time | 33:02 |
1. Cider Road | 02:35 |
2. The Cider Drinker Marches on | 03:16 |
3. Sally Brown | 01:37 |
Total playing time | 07:28 |
1. Cider Road | 02:41 |
2. Polka Never Dies | 02:45 |
3. Gintlemen's Club | 02:52 |
4. Randy Dandy-Oh | 01:59 |
5. Goblin Humppa | 02:48 |
6. Poutine | 02:50 |
7. Turbo Island | 02:18 |
8. Black Sea Gale | 03:12 |
9. Clavdia's Waltz | 02:38 |
10. Paulina | 03:28 |
11. West Country Man | 02:08 |
12. Sleep Is for the Weak | 03:09 |
13. Za Smierc Przy Jaciela | 02:37 |
Total playing time | 35:25 |
1. Defiants |
2. Grand Union Hotel |
3. The Cruel Wars |
4. Knife to the Eye |
5. Mazurka des Moustaches |
6. Avalon |
7. Old Maui |
1. Up High | 04:09 | |
2. Foreign Skies | 05:02 | |
3. Daughters of the Sun | 04:55 | |
4. The Amiens Polka | 02:50 | |
5. The Bay of Suvla | 02:23 | |
6. Anna Maria | 04:46 | |
7. Jericho | 02:05 | |
8. Black and White | 02:32 | |
9. Gavrilo | 04:36 | |
10. A Broken World (feat. Zoey Exley) | 01:44 | |
11. Black Letters | 03:59 | |
12. Back Home in Bristol | 04:03 |
Total playing time: 43:04