Data de lançamento:
Type:
Procurar:
1. No Colours |
2. Face |
3. The Night Turns |
4. Rain |
5. Found |
6. The Weeping Tree |
7. Cold Song |
8. Trip Café |
9. More Than Words |
10. Cold Water |
11. Crying Eyes |
12. Drowning Like the Moon |
1. Can You Hear Me ? |
2. A Song for the Radio |
3. Train |
4. Never Go |
5. Following the Stars |
6. Voice |
7. Hypnotised |
8. The Green Blue Dream |
9. November |
10. Sleep |
1. Train |
2. Found |
3. Velvet Mirror |
4. Coldsong |
5. Green Blue Dream |
6. Crying Eyes |
7. Song for the Radio (Extd. Version) |
1. Here I Go Again |
2. Let Me Breathe |
3. Sense |
4. Nothing Stays Forever |
5. Velver Mirror |
6. Umbrella Man |
7. If Blue Turns Red |
8. A Taste of Decay |
9. The Edge of Time |
1. Subsequent Pleasures |
2. Really Me |
3. Car Crash Theme |
4. Glass City |
5. Pandora Speaks the Truth |
6. Pandora´s Calling |
7. Pillowcase |
8. City Talk Theme |
9. Zero Man |
10. Step 2 Step |
11. Place I have to Go? |
12. Permanent Illusions I |
13. Permanent Illusion II |
14. Permanent Illusions III |
DISC 1 - VELVET IILLUSIONS – LIVE 2002 |
1. Waste |
2. Nothing Stays Forever |
3. Pandora’s Calling |
4. Drowning Like the Moon |
5. A Taste of Decay |
6. Zero Men |
7. Permanent Illuions (Part 1) |
8. Permanent Illuions (Part 2) |
9. Permanent Illuions (Part 3) |
10. A Song for the Radio (Extd Version) |
DISC 2 - VELVET SUGGESTIONS – THE OLD DAYS 97’ – 99’ |
1. No Colours |
2. The Night turns |
3. Rain |
4. Found |
5. Train |
6. Never Go |
7. The Green Blue Dream |
8. November (live 98’) |
9. Old Days (Demo 97’) |
10. Child (Demo 97’) |
11. Falling (Demo 97’) |
12. Berlin Instrumental No.I (Demo 97’) |
Recorded live at Szene, Vienna, AUT, 25.10.2006 | |
1. Sin of Sins (Intro) | 03:04 |
2. Face | 03:45 |
3. Rain | 02:57 |
4. Waste | 03:54 |
5. Pandora's Calling | 03:41 |
6. The Night Turns | 03:57 |
7. Nothing Stays Forever | 04:32 |
8. A Song for the Radio (Extended Version) | 10:11 |
9. Permanent Illusions (Part 2) | 04:11 |
10. Permanent Illusions (Part 3) | 08:40 |
11. I Wanna Be Your Dog | 03:04 |
12. The Green Blue Dream | 11:03 |
13. Drowning Like the Moon | 06:40 |
Total playing time | 1:09:39 |
1. The Arrival |
2. Killing Time |
3. Neither Neither |
4. The Nighside of Eden |
5. Damned Nation |
6. Babylon Rising I |
7. Babylon Rising II |
8. Confessions |
9. The Last Time |
10. Down by the Sea |
1. The Arrival (John A.Rivers) |
2. The Nightside of Eden (Sieben) |
3. Train 2009 (Eminence of Darkness) |
4. Damned Nation (Thomas Rainer) |
5. A Taste of Decay (QEK Junior) |
6. Killing Time (Jenn Vix Remix) |
7. Pandora’s Calling (Persephone) |
8. The Arrival (Garden of Delight) |
9. Damned Nation (The Shallow Graves) |
10. Babylon Rising (IceAges) |
11. Killing Time (The House of Usher) |
12. Down by the Sea (Cults of the Shadow) |
13. Everybody |
14. Karma Revolution |
15. We Better Go |
16. Waste (Broken Day Version) |
17. Optimistic Day |
1. Halos at Dawn |
2. If Uriel Falls |
3. The Lost Souls |
4. Clouds Without ater |
5. From Aeon to Aeon |
6. Blood, Sweat and Tears |
7. Amenta Descending |
8. Blessed in Disguise |
9. Sutuach |
10. God of Confusion |
11. The Wheel of Pain |
12. The Eternal Arcane |
1. Clouds without Water | 06:49 | |
2. The Arrival | 06:26 | |
3. If Uriel Falls | 03:30 | |
4. The Lost Souls | 04:04 | |
5. Nothing Stays Forever | 04:50 | |
6. Damned Nation | 04:25 | |
7. Neither:Neither | 05:47 | |
8. Amenta Descending | 07:48 | |
9. Blood Sweat and Tears | 03:48 | |
10. Down by the Sea | 14:55 |
Total playing time: 01:02:22
1. (Path 29) | 00:28 | |
2. The Rites of Passage | 06:07 | |
3. Words Made Flesh | 03:32 | |
4. Call to Arms | 02:37 | |
5. Back to the Wound | 03:21 | |
6. The Tempest | 03:38 | |
7. Reinvention | 06:04 | |
8. Wormwood Star | 03:26 | |
9. Transmutation Babalon | 06:34 | |
10. Secret of Silence | 05:37 | |
11. Revealed as Light | 08:19 |
Total playing time: 49:43
1. Pandora's Calling | 03:59 | |
2. Damned Nation | 04:30 | |
3. Nothing Stays Forever | 04:50 | |
4. Neither:Neither | 05:14 | |
5. Killing Time | 03:25 | |
6. A Taste of Decay | 04:31 | |
7. Down by the Sea | 13:18 |
Total playing time: 39:47
1. If Wormwood Falls / Path 29 | 04:57 | |
2. The Rites of Passage | 05:55 | |
3. Words Made Flesh | 03:37 | |
4. The Arrival | 06:52 | |
5. If Uriels Falls | 03:32 | |
6. The Lost Souls | 04:12 | |
7. The Nightside of Eden | 03:55 | |
8. Wormwood Star | 03:31 | |
9. Train | 04:30 | |
10. The Tempest | 04:15 | |
11. Lightbringer | 04:13 | |
12. Back to the Wound | 03:31 | |
13. Damned Nation | 04:19 | |
14. Babylon Rising 1+2 | 13:07 | |
15. Frist We Take Manhanttan | 04:28 | |
16. Down by the Sea | 14:30 |
Total playing time: 01:29:24
1. Crossroads | 05:37 | |
2. His Name Is Legion | 04:00 | |
3. Left Hand Anthem | 04:02 | |
4. The Sacrament | 03:45 | |
5. Safe & Sound | 04:48 | |
6. Lilitu's Claws | 03:28 | |
7. Incantation | 05:33 | |
8. Agent of Chaos | 03:20 | |
9. The End of Future | 06:54 | |
10. Adversarial Light | 03:40 | |
11. The Deparature | 06:24 |
Total playing time: 51:31
1. Watchcry | 03:39 | |
2. A Rhythm Called Zero | 03:42 | |
3. The Urgency of Now | 03:12 | |
4. Morning Falls | 03:46 | |
5. Scavengers of Time | 03:23 | |
6. Lake of Fire | 03:25 | |
7. The Rat King | 05:14 | |
8. Detractors | 02:46 | |
9. Exit-Gardens | 05:15 |
Total playing time: 34:22
1. Forever 1985 | 04:08 | |
2. Adrift | 03:21 | |
3. Walk on the Mirror | 03:42 | |
4. Passion Project | 03:10 | |
5. The Horror | 04:15 | |
6. The Futurist | 03:57 | |
7. Toxic Express | 03:32 | |
8. A War That Never Was | 02:28 | |
9. Straight & Narrow | 05:15 | |
10. The I in the Void | 05:18 | |
11. I'm Afraid of Americans | 05:10 |
Total playing time: 44:16
1. Totems of Decline | 05:26 | |
2. Sacred Fear | 05:38 | |
3. Revenants | 03:22 | |
4. A Haunting | 04:39 | |
5. Harpies | 04:44 | |
6. Ghost Loop Remedy | 05:09 | |
7. Majesty and Torment | 12:45 | |
8. Poltergeist | 05:37 |
Total playing time: 47:20